Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Hoang Nam Ho; Mourad Rabah; Ronan Champagnat; Frédéric Bretrand | ||||
Title | Towards an Automatic Assistance in Crisis Resolution with Process Mining | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Crisis management, traces, response plan, clustering, process mining. | ||||
Abstract | To deal with a crisis situation, experts must undertake a chain of activities, called process, to minimize crisis consequences. To assist the expert in making decision in crisis resolutions, authors propose a method aiming at discovering crisis response processes. This method is based on a two-step strategy: the first step classifies the system?s traces, representing stakeholders? past actions, into different sets, where each one represents a set of response processes according to a specific context; the second step uses process mining algorithm to discover the corresponding response plan process model based on the obtained chain of activities for each previously classified context. These response plans will be a referenced aid for experts while making crisis resolution, according to each context. The proposed approach is illustrated on the traces issued from the crisis caused by the 2010 Xynthia storm in France. |
||||
Address | Université de La Rochelle / L3i, France;Kereon intelligence, France | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1947 | |||
Share this record to Facebook | |||||
Author | Marian Zulean; Gabriela Prelipcean; Florin Druga | ||||
Title | From Hindsight to Foresight: using collaborative methodologies to tackle the wicked problems and improve the the Emergency System | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Disaster, emergency management, wicked problem, Delphi, personalized emergency system | ||||
Abstract | The main goal of this WiPe is to analyze a wicked problem of disaster management, to offer an external evaluation on how the emergency system worked and to plan a foresight exercise able to design a personalized emergency response services to citizens. The first part of the paper is rather a hindsight analysis regarding disaster management of ?Colectiv 2015?, one of the worst manmade disasters in the recent Romanian history. After four years of investigations and reports and many recovery measures ?Colectiv 2015? is still a complex problem that needs external evaluation. The second part of the paper is a two-tier research: an intermediary analysis of the wicked problem, using Barry Turner?s framework and a design of a foresight exercise. In the Conclusions of WiPe we propose a design of research meant to: 1) better understand the causes and shortcomings of disaster management and failure of foresight and 2) help the Emergency System in Romania build a disaster resilience mechanism. |
||||
Address | University “Stefan cel Mare” of Suceava, Romania;University of Bucharest, Romania | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1962 | |||
Share this record to Facebook | |||||
Author | Patricia Quiroz-Palma; Ma Carmen Penadés; Ana-Gabriela Núñez | ||||
Title | Towards a Capability Model for Emergency Training Improvement | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Capability Model, Training, Emergency Management, Stakeholders, QuEP | ||||
Abstract | Giving adequate attention to training personnel within an organization to perform an activity of any kind determines its success or failure. Training in emergency management is a key point and the participants must have adequate preparation for each activity they carry out. The different activities in each emergency management phase generate the appropriate training according to the role performed by stakeholders. The training is provided through techniques and IT support tools that consolidate the knowledge imparted by the trainer. This paper describes the initial steps in creating a capability model to support the training of stakeholders and ensure the effectiveness of the response teams, as well as the appropriate actions of workers and citizens in an emergency. Knowledge is consolidated through training, evaluation and feedback from practice. The proposed model is being integrated in the QuEP framework to guide organizations in assessing and improving the management of their emergency plans. |
||||
Address | Universitat Politécnica de Valencia, Spain;Universidad Laica Eloy Alfaro de Manabi, Manta-Ecuador | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1945 | |||
Share this record to Facebook | |||||
Author | Victor A. Bañuls Silvera; Rafael Cantueso Burguillos; Fernando Tejedor Panchón; Miguel Ramírez de la Huerga; Murray Turoff | ||||
Title | A Delphi approach for the establishment of the fundamental principles of an Organizational Security System in Public Administration | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Delphi, Public Administration, Intentional Risks, Homeland Security, Resilience. | ||||
Abstract | The aim of this work is defining fundamental principles of an Internal Security System in the presence of intentional risks in Public Administration. The relevance of this object of study has increased even more with the emergence of new terrorist groups and the proliferation of organized crime, which have been categorized as a maximum threat to Security by the government. This context has led to new regulations and legislation on Security matters at the national and international level to protect assets, people and the activity of the Administration itself. Despite the large number of regulations and relevance of this topic, there is not any study which defines in a comprehensive manner the requirements that a security system must have in the presence of intentional risks in Public Administration. The results of this work are intended to be a reference for the Public Administration, for the prevention and reaction to damage to people, property, and operation, intentionally caused by external agents, personnel themselves or users. These principles have been applied and validated through a Delphi process in the Administration of the Regional Government of Andalusia in which more than 40 security-related managers have participated. | ||||
Address | Universidad Pablo de Olavide, Spain;Junta de Andalucía, Spain;MSIG Smart Management, Spain;New Jersey Institute of Technology, USA | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1938 | |||
Share this record to Facebook | |||||
Author | Ana Gabriela Núñez Avila; Mª Carmen Penadés Gramage | ||||
Title | Towards an organization certified in emergency plans management | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Emergency Plans Management, Total Quality Management, Maturity Levels, Techniques, Certification | ||||
Abstract | QuEP is a framework that guides organizations in assessing and improving their emergency plan management by following a set of principles, practices, and techniques at the different maturity levels established in the QuEP model. Its main objective is to be applied to real cases to discover the state of an organization?s emergency plan management and recommend techniques for improvement. In this paper, we describe the first application of QuEP as a prior step to its implementation and possible use in official certifications for emergency plans with a guarantee of quality. So, we have applied a real case in a UPV building towards the certification of the emergency plan management. |
||||
Address | Universitat Politècnica de València, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1941 | |||
Share this record to Facebook | |||||
Author | Abbas Ganji; Negin Alimohammadi; Scott Miles | ||||
Title | Challenges in Community Resilience Planning and Opportunities with Simulation Modeling | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Community resilience; human-centered design; interface design; simulation modeling; recovery planning | ||||
Abstract | The importance of community resilience has become increasingly recognized in emergency management and post-disaster community well-being. To this end, three seismic resilience planning initiatives have been conducted in the U.S. in the last decade to envision the current state of community resilience. Experts who participated in these initiatives confronted challenges that must be addressed for future planning initiatives. We interviewed eighteen participants to learn about the community resilience planning process, its characteristics, and challenges. Conducting qualitative content analysis, we identify six main challenges to community resilience planning: complex network systems; interdependencies among built environment systems; inter-organizational collaboration; connections between the built environment and social systems; communications between built environment and social institutions? experts; and communication among decision-makers, social stakeholders, and community members. To overcome the identified challenges, we discuss the capability of human-centered simulation modeling as a combination of simulation modeling and human-centered design to facilitate community resilience planning. |
||||
Address | University of Washington, United States of America | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1873 | |||
Share this record to Facebook | |||||
Author | Susanne Kubisch; Johanna Stötzer; Sina Keller; María Bull; Andreas Braun | ||||
Title | Combining a social science approach and GIS-based simulation to analyse evacuation in natural disasters: A case study in the Chilean community of Talcahuano | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Interdisciplinary approach, case study, evacuation, tsunami, recommendations disaster risk management | ||||
Abstract | In rapid-onset disasters the time needed for evacuation is crucial. Aside from the behaviour of the population, the road network plays a fundamental role. It serves as a medium to reach a safe area. This study analyses the entire evacuation process, from decision-making up to the arrival at an evacuation zone by combining standardised questionnaires and GIS-based simulation. Based on a case study in the Chilean community of Talcahuano, an event-based past scenario and a hypothetical future scenario is investigated, integrating the affected population in the research process. The main problem identified in past evacuations has been time delay due to congestions, which also is evident in the results of the hypothetical future scenario. A result which supports evacuation by foot. This paper argues that a combination of scientific methods is essential for analysing evacuation and to reduce the risk due to time delay, critical route and transport medium choice. |
||||
Address | Karlsruhe Institute of Technology, Germany;Universidad Católica de la Santísima Concepción, Chile | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1877 | |||
Share this record to Facebook | |||||
Author | Sebastian Lindner; Stefan Sackmann; Hans Betke | ||||
Title | Simulating Spontaneous Volunteers: A System Entity Structure for Defining Disaster Scenarios | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Agent-based Simulation, Spontaneous Volunteers, Spontaneous Volunteer Coordination Scenario Definition Language (SVCDSL), System Entity Structure (SES), Disaster Scenario | ||||
Abstract | Fast and easy communication, e.g. via Twitter or Facebook, encourages self-coordination between spontaneous volunteers in disasters. Unfortunately, this is more and more challenging official disaster management. The need for the directed coordination of spontaneous volunteers triggered researchers to develop effective coordination approaches. However, evaluating and comparing such approaches as well as their exercising are lacking a standardized way to describe repeatable disaster scenarios, e.g. for simulations. Therefore, we present a novel System Entity Structure (SES) for describing disaster scenarios considering the disaster environment, communication infrastructure, disaster management, and population of spontaneous volunteers. The SES is discussed as a promising scheme for including spontaneous volunteers in disaster scenarios on a general level. Its applicability is demonstrated by a Pruned Entity Structure derived from a real disaster scenario. Based on the results, we give an outlook on our subsequent research, the XML-based Spontaneous Volunteer Coordination Scenario Definition Language (SVCSDL). |
||||
Address | Martin Luther University Halle-Wittenberg, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1885 | |||
Share this record to Facebook | |||||
Author | Hans C.A. Wienen; Faiza A. Bukhsh; Eelco Vriezekolk; Roel J. Wieringa | ||||
Title | Applying Generic AcciMap to a DDOS Attack on a Western-European Telecom Operator | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Telecommunications, AcciMap, accident analysis, incident analysis | ||||
Abstract | After a large incident on a telecommunications network, the operator typically executes an incident analysis to prevent future incidents. Research suggests that these analyses are done ad hoc, without a structured approach. In this paper, we conduct an investigation of a large incident according to the AcciMap method. We find that this method can be applied to telecommunications networks with a few small changes; we find that such a structured approach yields many more actionable recommendations than a more focused approach and we find that both the onset of an incident and the resolution phase merit their own analysis. We also find that such an analysis costs a lot of effort and we propose a more efficient approach to using this method. An unexpected outcome was that AcciMap may also be very useful for analyzing crisis organizations. |
||||
Address | University of Twente, Netherlands, The;Agentschap Telecom, The Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1925 | |||
Share this record to Facebook | |||||
Author | Min Zhu; Ruxue Chen; Tianye Lin; Quanyi Huang; Guang Tian | ||||
Title | Describing and Forecasting the Medical Resources assignments for International Disaster Medical relief Forces Using an Injury-Driven Ontology Model | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Medical Resource Assignment, Disaster Medical Relief, Injury-Driven Ontology Model. | ||||
Abstract | Available medical resources are the basis of efficient disaster medical relief. The medical resources assignment for disaster medical relief forces is usually fixed. However, the injury condition distribution changes in different disaster and so does the demand for the medical resources. So the assignment of medical relief forces should be more flexible and based on the injury. We analyzed the component parts and rules of disaster medical relief, defining the related concepts and rules. Then, we constructed the describing rules of injury-treatment-medical-technique-resource-assignment process. Based on these, we established the ontology of disaster medical relief system and the injury-driven medical resources assignment ontology model (MRAOM). We used the model to describe the medical relief situation after earthquake to demonstrate the model could describe complicated situations. We also used the model to describe and forecast the medical resource assignment of treating batch wounded to demonstrate the model's validity. | ||||
Address | 6th Medical Center of General Hospital of PLA, China;Tsinghua University, China, People's Republic of China | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1926 | |||
Share this record to Facebook | |||||
Author | Christoph Amelunxen; Janina Isabella Sander | ||||
Title | Information collection using process visualisation in the risk management concept for emergency response | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Pictogram-based process visualisation, risk management, risk identification, emergency response, CBRN | ||||
Abstract | Security-critical processes of emergency response are part of a complex system of people, organisation and technology. They are often characterised by their own dynamics, interconnectedness and information deficits. In addition, a wide variety of stakeholders, some from different organisations, work together, each specialising in a specific area. In order to capture this (process-) knowledge in risk management, information from the experts is necessary. However, experts are difficult to access, often separated locally, cost-intensive and usually have little time (discussion-) capacity. A pictogram-based process visualisation was developed within the risk management concept. The method could be validated within a European project in an expert workshop. This was done using the example of a CBRN mass casualty incident. By using the methods presented, very good qualitative and quantitative results can be achieved from the perspectives of various organisations and their experts. The limited resource ?expert? is used optimally. |
||||
Address | Paderborn University, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1977 | |||
Share this record to Facebook | |||||
Author | Quynh Nhu Nguyen; Antonella Frisiello; Claudio Rossi | ||||
Title | The Design of a Mobile Application for Crowdsourcing in Disaster Risk Reduction | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Crowdsourcing, First Responders, Human Centered Design, Service Design, Emergency management. | ||||
Abstract | Disaster Risk Reduction is a complex field in which a huge amount of data is collected and processed every day in order to plan and run preparedness and response actions, which are required to get ready and to effectively respond to natural disasters when they strike. This paper, which targets a wide audience, focuses on the design of a mobile application that aims to integrate the crowdsourcing paradigm in current Disaster Risk Reduction processes. The design process is integrated in the User Centred Approach, which we apply through a co-design methodology involving end-users, iterative prototyping and development phases, and five in-field evaluations of the implemented solution. We describe both the design activities and the results obtained from end-users� feedbacks focusing on the perspective of first responders. |
||||
Address | Links Foundation, Italy | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1990 | |||
Share this record to Facebook |