Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Susanne Kubisch; Johanna Stötzer; Sina Keller; María Bull; Andreas Braun | ||||
Title | Combining a social science approach and GIS-based simulation to analyse evacuation in natural disasters: A case study in the Chilean community of Talcahuano | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Interdisciplinary approach, case study, evacuation, tsunami, recommendations disaster risk management | ||||
Abstract | In rapid-onset disasters the time needed for evacuation is crucial. Aside from the behaviour of the population, the road network plays a fundamental role. It serves as a medium to reach a safe area. This study analyses the entire evacuation process, from decision-making up to the arrival at an evacuation zone by combining standardised questionnaires and GIS-based simulation. Based on a case study in the Chilean community of Talcahuano, an event-based past scenario and a hypothetical future scenario is investigated, integrating the affected population in the research process. The main problem identified in past evacuations has been time delay due to congestions, which also is evident in the results of the hypothetical future scenario. A result which supports evacuation by foot. This paper argues that a combination of scientific methods is essential for analysing evacuation and to reduce the risk due to time delay, critical route and transport medium choice. |
||||
Address | Karlsruhe Institute of Technology, Germany;Universidad Católica de la Santísima Concepción, Chile | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1877 | |||
Share this record to Facebook |