Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Diana Contreras; Thomas Blaschke; Stefan Kienberger; Peter Zeil | ||||
Title | Spatial vulnerability indicators: Measuring recovery processes after earthquakes | Type | Conference Article | ||
Year | 2011 | Publication | 8th International Conference on Information Systems for Crisis Response and Management: From Early-Warning Systems to Preparedness and Training, ISCRAM 2011 | Abbreviated Journal | ISCRAM 2011 |
Volume | Issue | Pages | |||
Keywords | Earthquakes; Indicators (instruments); Information systems; Common features; Post disasters; Recovery process; Spatial; Spatial context; Spatial variables; Vulnerability; Vulnerability indicators; Recovery | ||||
Abstract | In order to analyze and evaluate any post-disaster phases it is necessary to address the pre-existent vulnerability conditions. The methodology consists of four steps: the first step comprises of a review of vulnerability and recovery indicators; the second step is to identify indicators based on spatial variables; the third step is to find the common variables among the subsets of spatial variables from vulnerability and recovery indicators; and the fourth step more pragmatic, is an investigation of the availability of data. The initial results are the set of vulnerability and recovery indicators. Reducing the set of indicators to the indicators represented in a spatial context and the indicators with common features of vulnerability and recovery indices bears the risk to ignore some important single indicators; nevertheless, the added value of the on-going research is to show the advantages of using indicators based on spatial variables. | ||||
Address | Centre for Geoinformatics Z-GIS, University of Salzburg, Austria | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Lisbon | Editor | M.A. Santos, L. Sousa, E. Portela |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789724922478 | Medium | |
Track | Planning and Foresight | Expedition | Conference | 8th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 413 | |||
Share this record to Facebook |