Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Thomas J. Huggins; Wenbo Zhang; Eva Yang | ||||
Title | Evaluating Flood-Related Decision-Making and the Role of Information Technologies | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the ISCRAM Asia Pacific Conference 2022 | Abbreviated Journal | Proc. ISCRAM AP 2022 |
Volume | Issue | Pages | 45-55 | ||
Keywords | Risk Perception; Biases; Decision Support; Research Methods | ||||
Abstract | The proposed research consists of an innovative research design and piloting to compare traditional and contemporary approaches to loss-related decisions, concerning flooding risk in particular. By developing and implementing the integration of multiple methods, the proposed research aims to provide detailed and compelling evidence of how disaster-related decisions can be evaluated using an out-of-frame (capacity) and out-of-sample (occurrence) criterion, i.e. instead of taking a more reductive approach to real world problems. Together with other research being conducted around the world, the current initiative will address the contemporary scientific problem of whether traditionally axiomatic or ecological rationality should be used for evaluating disaster-related decisions. Where ecological rationality is found to be more effective, the same research will inform how ecologically rational approaches to flood risk can be improved through promoting particular areas of an information display or interface under particular conditions. | ||||
Address | BNU-HKBU United International College & University of Monterrey; BNU-HKBU United International College & Hong Kong University of Science & Technology; BNU-HKBU United International College | ||||
Corporate Author | Thesis | ||||
Publisher | Massey Unversity | Place of Publication | Palmerston North, New Zealand | Editor | Thomas J. Huggins, V.L. |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-473-66845-7 | Medium | |
Track | Information Systems for Emergency Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2479 | ||
Share this record to Facebook | |||||
Author | Thomas J. Huggins; Vincent Lemiale | ||||
Title | ISCRAM Asia Pacific 2022 Proceedings | Type | Conference Volume | ||
Year | 2023 | Publication | Proceedings of the ISCRAM Asia Pacific Conference 2022 | Abbreviated Journal | Proc. ISCRAM AP 2022 |
Volume | Issue | Pages | 1-277 | ||
Keywords | Na | ||||
Abstract | Na | ||||
Address | CSIRO Data 61 | ||||
Corporate Author | Thesis | ||||
Publisher | Massey Unversity | Place of Publication | Palmerston North, New Zealand | Editor | Thomas J. Huggins, V.L. |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-473-66845-7 | Medium | |
Track | Proceedings | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2474 | ||
Share this record to Facebook |