Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Shannon Daly; James A. Thom | ||||
Title | Mining and Classifying Image Posts on Social Media to Analyse Fires | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Flickr; Image Analytics; Geotags; Geocoding | ||||
Abstract | We propose a methodology to study the occurrence of fires through image posts on Flickr; crowd-sourcing information from a noisy social media dataset can estimate the presence of fires. We collect several years worth of photos and associated metadata using fire-related search terms. We use an image classification model to detect geotagged photos that are further analysed to determine if a fire event did occur at a particular time and place. Furthermore, a case study investigates image features and spatio-temporal elements in the metadata, as well as location information contained in camera EXIF data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3388 | ISBN | 978-84-608-7984-9 | Medium | |
Track | Social Media Studies | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 1395 | ||
Share this record to Facebook |