Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Abbas Ganji; Negin Alimohammadi; Scott Miles | ||||
Title ![]() |
Challenges in Community Resilience Planning and Opportunities with Simulation Modeling | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Community resilience; human-centered design; interface design; simulation modeling; recovery planning | ||||
Abstract | The importance of community resilience has become increasingly recognized in emergency management and post-disaster community well-being. To this end, three seismic resilience planning initiatives have been conducted in the U.S. in the last decade to envision the current state of community resilience. Experts who participated in these initiatives confronted challenges that must be addressed for future planning initiatives. We interviewed eighteen participants to learn about the community resilience planning process, its characteristics, and challenges. Conducting qualitative content analysis, we identify six main challenges to community resilience planning: complex network systems; interdependencies among built environment systems; inter-organizational collaboration; connections between the built environment and social systems; communications between built environment and social institutions? experts; and communication among decision-makers, social stakeholders, and community members. To overcome the identified challenges, we discuss the capability of human-centered simulation modeling as a combination of simulation modeling and human-centered design to facilitate community resilience planning. |
||||
Address | University of Washington, United States of America | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1873 | |||
Share this record to Facebook | |||||
Author | Rafael A. Gonzalez | ||||
Title ![]() |
Crisis response simulation combining discrete-event and agent-based modeling | Type | Conference Article | ||
Year | 2009 | Publication | ISCRAM 2009 – 6th International Conference on Information Systems for Crisis Response and Management: Boundary Spanning Initiatives and New Perspectives | Abbreviated Journal | ISCRAM 2009 |
Volume | Issue | Pages | |||
Keywords | Architecture; Computational methods; Information systems; Integration testing; Multi agent systems; Agent-based model; Coordination; Crisis response; Discrete events; Environmental model; High level architecture; Simulation model; Simultaneous integration; Discrete event simulation | ||||
Abstract | This paper presents a crisis response simulation model architecture combining a discrete-event simulation (DES) environment for a crisis scenario with an agent-based model of the response organization. In multi-agent systems (MAS) as a computational organization, agents are modeled and implemented separately from the environmental model. We follow this perspective and submit an architecture in which the environment is modeled as a discreteevent simulation, and the crisis response agents are modeled as a multi-agent system. The simultaneous integration and separation of both models allows for independent modifications of the response organization and the scenario, resulting in a testbed that allows testing different organizations to respond to the same scenario or different emergencies for the same organization. It also provides a high-level architecture suggesting the way in which DES and MAS can be combined into a single simulation in a simple way. | ||||
Address | Delft University of Technology, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Gothenburg | Editor | J. Landgren, S. Jul |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789163347153 | Medium | |
Track | Intelligent Systems | Expedition | Conference | 6th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 535 | |||
Share this record to Facebook | |||||
Author | Anja Van Der Hulst; Rudy Boonekamp; Marc Van Den Homberg | ||||
Title ![]() |
Field-testing a comprehensive approach simulation model | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 575-584 | ||
Keywords | Information systems; Ca simulations; Comprehensive approach; Humanitarian crisis; Learning effects; Perceived realisms; Serious gaming; Simulation; Simulation model; Computer simulation | ||||
Abstract | This paper describes the field tests of a simulation based game aiming at raising awareness and creating a deeper understanding of the dynamics of the comprehensive approach (CA). The setting of this game is that of a failed state where an UN intervention takes place after massive conflict that requires a CA to stabilize the situation. That is, the civil and military actors need to collaborate effectively, taking into account their respective strengths, mandates and roles. Underlying the game is the Go4it CA simulation Model (GCAM2.0). GCAM2.0 was extensively field-tested in eight sessions with about 16 persons each, aiming at assessment of the perceived realism and learning effects. It was found to provide a sufficiently authentic experience to obtain awareness of the CA in novices. With regard to improving the deeper understanding of the dynamics and complexity of the CA, in a cooperation-oriented setting only deeper learning can be reached. | ||||
Address | TNO, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Serious Games for Crisis Management | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1040 | |||
Share this record to Facebook |