Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Firoj Alam; Ferda Ofli; Muhammad Imran | ||||
Title | CrisisDPS: Crisis Data Processing Services | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Social media, humanitarian data processing, text classification, application programming interfaces, data processing services | ||||
Abstract | Over the last few years, extensive research has been conducted to develop technologies to support humanitarian aid tasks. However, many technologies are still limited as they require both manual and automatic approaches, and more importantly, are not ready to be integrated into the disaster response workflows. To tackle this limitation, we develop automatic data processing services that are freely and publicly available, and made to be simple, efficient, and accessible to non-experts. Our services take textual messages (e.g., tweets, Facebook posts, SMS) as input to determine (i) which disaster type the message belongs to, (ii) whether it is informative or not, and (iii) what type of humanitarian information it conveys. We built our services upon machine learning classifiers that are obtained from large-scale comparative experiments utilizing both classical and deep learning algorithms. Our services outperform state-of-the-art publicly available tools in terms of classification accuracy. |
||||
Address | Qatar Computing Research Institute, Qatar | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1891 | |||
Share this record to Facebook |