Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Balogh, Z.; Gatial, E.; Dolatabadi, S.H.; Dlugolinský, Štefan; Saltarella, M.; Scipioni, M.P.; Grunwald, D.; Przybyszewski, M.P.; Majlingova, A.; Brodrechtova, Y.; Mojir, K.Y.; Olson, N.; Levak, J.; Chandramouli, K. | ||||
Title | Communication Protocol for using Nontraditional Information Sources between First Responders and Citizens during Wildfires | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the 20th International ISCRAM Conference | Abbreviated Journal | Iscram 2023 |
Volume | Issue | Pages | 152-165 | ||
Keywords | Communication Protocol; Wildfires; Forest Fires; Drones; Mesh in the Sky; Emergency Response; First Responders | ||||
Abstract | One of the biggest challenges faced during the wildfires is communication. A specific case represents the need to establish communication between first responders and the public. This paper presents a proposal for a generic protocol to ensure effective communication between fire fighters and many citizens at the incident site or in the surrounding area using nontraditional information sources such as a dedicated mobile app or social media. Specific challenges, concepts and technologies relevant to such communication are described specifically customized for forest fires and wildfires. The protocol itself is provided by proposing information flows between the involved actors. Moreover, several technologies including a Citizen Engagement Mobile App, an Edge Micro Data Center for forward command centers, a Mesh in the Sky communication infrastructure or a Dashboard integrating and displaying all the data in one place is shortly introduced. The presented paper is a work in progress. | ||||
Address | Institute of Informatics, Slovak Academy of Sciences in Bratislava; Fincons SpA; ITTI Sp. z o.o.; Technical University in Zvolen; Swedish School of Library and Information Science, University of Borås; RiniGARD; Queen Mary University of London, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | University of Nebraska at Omaha | Place of Publication | Omaha, USA | Editor | Jaziar Radianti; Ioannis Dokas; Nicolas Lalone; Deepak Khazanchi |
Language | English | Summary Language | Original Title | ||
Series Editor | Hosssein Baharmand | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | 1 | ||
ISSN | 2411-3387 | ISBN | 979-8-218-21749-5 | Medium | |
Track | Technologies for First Responders | Expedition | Conference | ||
Notes | http://dx.doi.org/10.59297/YIJK9098 | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2514 | ||
Share this record to Facebook | |||||
Author | Carolyn Huston; Jennifer Davis; Petra Kuhnert; Andrew Bolt | ||||
Title | Creating Trusted Extensions to Existing Software Tools in Bushfire Consequence Estimation | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the ISCRAM Asia Pacific Conference 2022 | Abbreviated Journal | Proc. ISCRAM AP 2022 |
Volume | Issue | Pages | 25-34 | ||
Keywords | Wildfires; Trustworthiness; Optimal Decisions; Affordance Analysis; Emulation | ||||
Abstract | Bushfire modelling has advanced with wildfire simulators such as Spark and Phoenix Rapidfire that can generate plausible fire dynamics and simulations that decision-makers can easily explore. With extreme weather impacting the Australian landscapes through the onset of droughts and heatwaves, it is becoming more important to make decisions rapidly from fire simulations. An element of this decision-making process is trust, in which the decision-maker feels empowered to make decisions from models of complex systems like fire. We propose a framework for decision-making that makes use of a fire emulator, a surrogate version of Spark, to facilitate faster exploration of wildfire predictions and their uncertainties under a changing climate. We discuss the advantages and next steps of an emulator model using the mechanisms and conditions framework, a powerful vocabulary and design framework that builds in trust to allow users of a technology to understand and accept the features of a system. | ||||
Address | CSIRO Data61; Australia National University; CSIRO Data61; CSIRO Data61 | ||||
Corporate Author | Thesis | ||||
Publisher | Massey Unversity | Place of Publication | Palmerston North, New Zealand | Editor | Thomas J. Huggins, V.L. |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-473-66845-7 | Medium | |
Track | Analytical Modelling and Simulation | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2477 | ||
Share this record to Facebook | |||||
Author | Humaira Waqas; Muhammad Imran | ||||
Title | #CampFireMissing: An Analysis of Tweets About Missing and Found People From California Wildfires | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | social media, Twitter, missing and found people, California wildfires, disaster response | ||||
Abstract | Several research studies have shown the importance of social media data for humanitarian aid. Among others, the issue of missing and lost people during disasters and emergencies is crucial for disaster managers. This work analyzes Twitter data from a recent wildfire event to determine its usefulness for the mitigation of the missing and found people issue. Data analysis performed using various filtering techniques, and trend analysis revealed that Twitter contains important information potentially useful for emergency managers and volunteers to tackle this issue. Many tweets were found containing full names, partial names, location information, and other vital clues which could be useful for finding missing people. |
||||
Address | Qatar Computing Research Institute, Qatar | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1915 | |||
Share this record to Facebook | |||||
Author | Mojir, K.Y.; Maceviciute, E.; Olson, N.; Gatial, E.; Balogh, Z. | ||||
Title | Citizen Engagement in wildfire management: needs, challenges, methods and framework | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the 20th International ISCRAM Conference | Abbreviated Journal | Iscram 2023 |
Volume | Issue | Pages | 761-772 | ||
Keywords | Citizen Engagement; Wildfires; Forest Fires; SILVANUS; Disaster; Communication | ||||
Abstract | With climate change, the frequency and spread of wildfires have intensified globally, bearing disastrous impacts on wildlife, the economy, and human well-being. Efforts on broad fronts are required, including proactive public participation. However, studies related to citizen engagement in the context of wildfire management remain limited. Therefore, there is a need for further studies in this area. This paper reports on ongoing work conducted in the context of an H2020 project called SILVANUS. The study investigates the methods, practices, needs and challenges related to citizen engagement in wildfire management. The authors have developed a tentative citizen engagement framework, and preliminary results related to citizens' needs and challenges are presented. The study identifies relevant topics, training contents, and methods that can be used for public engagement in wildfire management. The paper contributes towards designing future engagement modalities, technologies and training materials related to wildfire management and potentially even other crises. | ||||
Address | Swedish School of Library and Information Science University of Boråsl; Swedish School of Library and Information Science University of Borås; Swedish School of Library and Information Science University of Borås; Institute of Informatics, Slovak Academy of Sciences; Institute of Informatics, Slovak Academy of Sciences | ||||
Corporate Author | Thesis | ||||
Publisher | University of Nebraska at Omaha | Place of Publication | Omaha, USA | Editor | Jaziar Radianti; Ioannis Dokas; Nicolas Lalone; Deepak Khazanchi |
Language | English | Summary Language | Original Title | ||
Series Editor | Hosssein Baharmand | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | 1 | ||
ISSN | ISBN | Medium | |||
Track | Volunteers in Crisis Management/Emergency Response | Expedition | Conference | ||
Notes | http://dx.doi.org/10.59297/DGPE8556 | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2564 | ||
Share this record to Facebook | |||||
Author | Zelenka, J.; Kasanický, T.š; Gatial, E.; Balogh, Z.; Majlingová, A.; Brodrechtova, Y.; Kalinovská, S.; Rehák, R.; Semet, Y.; Boussu, G. | ||||
Title | Coordination of Drones Swarm for Wildfires Monitoring | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the 20th International ISCRAM Conference | Abbreviated Journal | Iscram 2023 |
Volume | Issue | Pages | 144-151 | ||
Keywords | Forest Fire; Wildfires; Drone; Fire Protection; Fire Monitoring | ||||
Abstract | As a result of climate change and global weather patterns, large forest fires are becoming more frequent in different parts of the world. The focus of the presented work is on creation of a complex coordination and communication framework for a swarm of drones specially tailored for use in preventing and monitoring of forest fires. The presented algorithm has been testing and evaluating using a computer simulation. The testing and validation in relevant environment is scheduled during a pilot demonstration exercise with real personnel and equipment, which will take place in Slovakia on April 2023. The presented work is a part of the SILVANUS EU H2020 project, whose objective is the creation of a climate resilient forest management platform for forest fire prevention and suppression. SILVANUS draws on environmental, technical, and social science experts to support regional and national authorities responsible for forest fire management in their respective countries. | ||||
Address | Institute of Informatics, Slovak Academy of Sciences; Technical University in Zvolen, College of Forestry, Department of Forest Economics and Management; 3MON, Ivanská cesta 2, 82104; Thales Research and Technology | ||||
Corporate Author | Thesis | ||||
Publisher | University of Nebraska at Omaha | Place of Publication | Omaha, USA | Editor | Jaziar Radianti; Ioannis Dokas; Nicolas Lalone; Deepak Khazanchi |
Language | English | Summary Language | Original Title | ||
Series Editor | Hosssein Baharmand | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | 1 | ||
ISSN | 2411-3387 | ISBN | 979-8-218-21749-5 | Medium | |
Track | Technologies for First Responders | Expedition | Conference | ||
Notes | http://dx.doi.org/10.59297/MUJT3755 | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2513 | ||
Share this record to Facebook |