Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Hongmin Li; Nicolais Guevara; Nic Herndon; Doina Caragea; Kishore Neppalli; Cornelia Caragea; Anna Squicciarini; Andrea H. Tapia | ||||
Title | Twitter Mining for Disaster Response: A Domain Adaptation Approach | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Disaster Response; domain adaptation; tweet classification | ||||
Abstract | Microblogging data such as Twitter data contains valuable information that has the potential to help improve the speed, quality, and efficiency of disaster response. Machine learning can help with this by prioritizing the tweets with respect to various classification criteria. However, supervised learning algorithms require labeled data to learn accurate classifiers. Unfortunately, for a new disaster, labeled tweets are not easily available, while they are usually available for previous disasters. Furthermore, unlabeled tweets from the current disaster are accumulating fast. We study the usefulness of labeled data from a prior source disaster, together with unlabeled data from the current target disaster to learn domain adaptation classifiers for the target. Experimental results suggest that, for some tasks, source data itself can be useful for classifying target data. However, for tasks specific to a particular disaster, domain adaptation approaches that use target unlabeled data in addition to source labeled data are superior. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Social Media Studies | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1234 | |||
Share this record to Facebook |