Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Chanthujan Chandrakumar; Raj Prasanna; Max Stephens; Marion Lara Tan; Caroline Holden; Amal Punchihewa; Julia S. Becker; Seokho Jeong; Danuka Ravishan | ||||
Title | Algorithms for Detecting P-Waves and Earthquake Magnitude Estimation: Initial Literature Review Findings | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the ISCRAM Asia Pacific Conference 2022 | Abbreviated Journal | Proc. ISCRAM AP 2022 |
Volume | Issue | Pages | 138-155 | ||
Keywords | Earthquake Early Warning; P-Waves; Magnitude Estimation; EEW Algorithms | ||||
Abstract | Earthquake Early Warning System (EEWS) plays a major role during an earthquake in alerting the public and authorities to take appropriate safety measures during an earthquake. Generally, EEWSs use three types of algorithms to generate alerts during an earthquake; namely: source-based, ground motion or wavefield-based and on-site-based approaches. However, source-based algorithms are commonly used in most of EEWSs worldwide. A source-based EEWS uses a particular time frame of the P-wave of an earthquake to estimate the source parameters such as magnitude and the location of that earthquake with the support of P-wave detection and earthquake magnitude and location estimation algorithms. As the initial step of a research project which aims to explore the best use of P-waves to generate earthquake alerts, this Work in Progress paper (WiPe) presents the initial partial findings from an ongoing literature review on exploring the algorithms used for P-wave detection and earthquake magnitude estimation. | ||||
Address | Massey University; Massey University; University of Auckland; Massey University; SeismoCity; ADP Consultancy; Massey University; Changwon National University; Synopsys | ||||
Corporate Author | Thesis | ||||
Publisher | Massey Unversity | Place of Publication | Palmerston North, New Zealand | Editor | Thomas J. Huggins, V.L. |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Track | Building Disaster Resilience | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2488 | ||
Share this record to Facebook |