Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Alayne Da Costa Duarte; Marcos R. S. Borges; Jose Orlando Gomes; De Paulo V. R. Carvalho | ||||
Title | ASC model: A process model for the evaluation of simulated field exercises in the emergency domain | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 551-555 | ||
Keywords | Information systems; Activity report; Emergency; Evaluation; Evaluation program; High-risk areas; Process Modeling; Real situation; Structural modeling; Computer simulation | ||||
Abstract | The undefined flow of execution of activities in an evaluation process hampers its implementation. A consistent evaluation process defines interrelated methodological steps that make it easier for the evaluator to lead the process. This article presents a process model for the evaluation of simulated field exercises in the emergency domain, including their sub processes and activities. The proposed model was derived from observations made during real situations of a simulated evacuation exercise of communities in high-risk areas in Rio de Janeiro (Brazil). The motivation came from the finding that the assessment of simulated field exercises is conducted by completing an activity report that does not follow a structural model, an evaluation program or a formal standard. The results of this research show the experts' satisfaction with the application of the model proposed for the development of an evaluation process. The same occurs when comparing to reports currently used by them for this purpose. | ||||
Address | UFRJ, Brazil; IEN, Brazil | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Innovations in Research | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 420 | |||
Share this record to Facebook |