Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Carlo Alberto Bono; Barbara Pernici; Jose Luis Fernandez-Marquez; Amudha Ravi Shankar; Mehmet Oguz Mülâyim; Edoardo Nemni | ||||
Title | TriggerCit: Early Flood Alerting using Twitter and Geolocation – A Comparison with Alternative Sources | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 674-686 | ||
Keywords | Social Media; Disaster management; Early Alerting | ||||
Abstract | Rapid impact assessment in the immediate aftermath of a natural disaster is essential to provide adequate information to international organisations, local authorities, and first responders. Social media can support emergency response with evidence-based content posted by citizens and organisations during ongoing events. In the paper, we propose TriggerCit: an early flood alerting tool with a multilanguage approach focused on timeliness and geolocation. The paper focuses on assessing the reliability of the approach as a triggering system, comparing it with alternative sources for alerts, and evaluating the quality and amount of complementary information gathered. Geolocated visual evidence extracted from Twitter by TriggerCit was analysed in two case studies on floods in Thailand and Nepal in 2021. The system respectively returned a large scale and a local scale alert, both in a timely manner and accompanied by a valid geographical description, while providing information complementary to existing disaster alert mechanisms. | ||||
Address | Politecnico di Milano- DEIB;Politecnico di Milano- DEIB;University of Geneva;University of Geneva;Artificial Intelligence Research Institute (IIIA-CSIC); United Nations Satellite Centre (UNOSAT), United Nations Institute for Training and Research (UNITAR) | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Social Media for Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2447 | ||
Share this record to Facebook | |||||
Author ![]() |
Sara Barozzi; Jose Luis Fernandez Marquez; Amudha Ravi Shankar; Barbara Pernici | ||||
Title | Filtering images extracted from social media in the response phase of emergency events | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | rapid mapping, floods, information extraction, filtering, crowdsourcing | ||||
Abstract | The use of social media to support emergency operators in the first hours of the response phases can improve the quality of the information available and awareness on ongoing emergency events. Social media contain both textual and visual information, in the form of pictures and videos. The problem related to the use of social media posts as a source of information during emergencies lies in the difficulty of selecting the relevant information among a very large amount of irrelevant information. In particular, we focus on the extraction of images relevant to an event for rapid mapping purpose. In this paper, a set of possible filters is proposed and analyzed with the goal of selecting useful images from posts and of evaluating how precision and recall are impacted. Filtering techniques, which include both automated and crowdsourced steps, have the goal of providing better quality posts and easy manageable data volumes both to emergency responders and rapid mapping operators. The impact of the filters on precision and recall in extracting relevant images is discussed in the paper in two different case studies. |
||||
Address | Politecnico di Milano;University of Geneva | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1881 | |||
Share this record to Facebook |