Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Simon Jirka; Daniel Nüst; Benjamin Proß | ||||
Title | Sensor web and web processing standards for crisis management | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 376-380 | ||
Keywords | Information systems; Interoperability; Risk management; Standards; Emergency management; Finished products; Near real-time datum; Open geospatial consortium; Open source implementation; Sensor web; Sensor web enablement; Web processing service; World Wide Web | ||||
Abstract | This paper introduces the latest state of the interoperable Sensor Web and Web Processing standards specified by the Open Geospatial Consortium. Based on these components it becomes possible to share, integrate and analyse observation data across political and administrative borders as well as across multiple thematic domains. We present the 52°North open source implementations of the OGC SWE and WPS standards and introduce an outlook how this technology could be applied in the field of crisis management. Thus, this paper aims at providing a perspective how currently existing technology can be combined and applied to solve problems in emergency management rather than describing an already finished product. Special consideration will be given to the combination of Sensor Web and Web Processing technology which opens up new possibilities by having near real-time data flows that can be linked on-demand to different processing services. | ||||
Address | 52 North GmbH, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Emergency Management Information Systems | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 636 | |||
Share this record to Facebook |