Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Melanie Eckle; João Porto de Albuquerque; Benjamin Herfort; Alexander Zipf; Richard Leiner; Rüdiger Wolff; Clemens Jacobs | ||||
Title | Leveraging OpenStreetMap to Support Flood Risk Management in Municipalities: A Prototype Decision Support System | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Decision Support Systems; OpenStreetMap; Volunteered Geographic Information; Critical Infrastructure | ||||
Abstract | Floods are considered the most common and devastating type of disasters world-wide. Therefore, flood management is a crucial task for municipalities- a task that requires dependable information to evaluate risks and to react accordingly in a disaster scenario. Acquiring and maintaining this information using official data however is not always feasible, especially for smaller municipalities. This issue could be approached by integrating the collaborative maps of OpenStreetMap (OSM). The OSM data is openly accessible, adaptable and continuously updated. Nonetheless, to make use of this data for effective decision support, the OSM data must be first adapted to the needs of decision makers. In the pursuit of this goal, this paper presents the OpenFloodRiskMap (OFRM)- a prototype for a OSM based spatial decision-support system. OFRM builds an intuitive and practical interface upon existing OSM data and services to enable decision makers to utilize the open data for emergency planning and response. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3396 | ISBN | 978-84-608-7984-17 | Medium | |
Track | Intelligent Decision Support in the Networked Society | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1335 | |||
Share this record to Facebook |