Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Dario Salza; Edoardo Arnaudo; Giacomo Blanco; Claudio Rossi | ||||
Title | A 'Glocal' Approach for Real-time Emergency Event Detection in Twitter | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 570-583 | ||
Keywords | Emergency; Event Detection; Social Media; Twitter; Incremental Clustering | ||||
Abstract | Social media like Twitter offer not only an unprecedented amount of user-generated content covering developing emergencies but also act as a collector of news produced by heterogeneous sources, including big and small media companies as well as public authorities. However, this volume, velocity, and variety of data constitute the main value and, at the same time, the key challenge to implement and automatic detection and tracking of independent emergency events from the real-time stream of tweets. Leveraging online clustering and considering both textual and geographical features, we propose, implement, and evaluate an algorithm to automatically detect emergency events applying a ‘glocal’ approach, i.e., offering a global coverage while detecting events at local (municipality level) scale. | ||||
Address | LINKS Foundation; LINKS Foundation; LINKS Foundation; LINKS Foundation | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Social Media for Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2440 | ||
Share this record to Facebook |