Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Michael Auer; Melanie Eckle; Sascha Fendrich; Luisa Griesbaum; Fabian Kowatsch; Sabrina Marx; Martin Raifer; Moritz Schott; Rafael Troilo; Alexander Zipf | ||||
Title | Towards Using the Potential of OpenStreetMap History for Disaster Activation Monitoring | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 317-325 | ||
Keywords | OpenStreetMap, OpenStreetMap History, Disaster management, Humanitarian OpenStreetMap Team, Street network analyses | ||||
Abstract | “Over the last couple of years, the growing OpenStreetMap (OSM) data base repeatedly proved its potential for various use cases, including disaster management. Disaster mapping activations show increasing contributions, but oftentimes raise questions related to the quality of the provided \emph{Volunteered Geographic Information} (VGI). In order to better monitor and understand OSM mapping and data quality, we developed a software platform that applies big data technology to OSM full history data. OSM full history data monitoring allows detailed analyses of the OSM data evolution and the detection of remarkable patterns over time. This paper illustrates the specific potential of the platform for disaster activations by means of two case studies. Initial results demonstrate that our flexible and scalable platform structure enables fast and easy information extraction and supports mapping processes and data quality assurance.” | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Geospatial Technologies and Geographic Information Science for Crisis Management (GIS) | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2110 | |||
Share this record to Facebook |