Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Efstratios Kontopoulos; Panagiotis Mitzias; Jürgen Moßgraber; Philipp Hertweck; Hylke van der Schaaf; Désirée Hilbring; Francesca Lombardo; Daniele Norbiato; Michele Ferri; Anastasios Karakostas; Stefanos Vrochidis; Ioannis Kompatsiaris | ||||
Title | Ontology-based Representation of Crisis Management Procedures for Climate Events | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 1064-1073 | ||
Keywords | Crisis management, ontology, semantic integration, decision support, description logics | ||||
Abstract | One of the most critical challenges faced by authorities during the management of a climate-related crisis is the overwhelming flow of heterogeneous information coming from humans and deployed sensors (e.g. cameras, temperature measurements, etc.), which has to be processed in order to filter meaningful items and provide crisis decision support. Towards addressing this challenge, ontologies can provide a semantically unified representation of the domain, along with superior capabilities in querying and information retrieval. Nevertheless, the recently proposed ontologies only cover subsets of the relevant concepts. This paper proposes a more “all-around” lightweight ontology for climate crisis management, which greatly facilitates decision support and merges several pertinent aspects: representation of a crisis, climate parameters that may cause climate crises, sensor analysis, crisis incidents and related impacts, first responder unit allocations. The ontology could constitute the backbone of the decision support systems for crisis management. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | 1st International Workshop on Intelligent Crisis Management Technologies for Climate Events (ICMT) | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2178 | |||
Share this record to Facebook |