Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Tom De Groeve; Zsofia Kugler; G. Robert Brakenridge | ||||
Title | Near real time flood alerting for the global disaster alert and coordination system | Type | Conference Article | ||
Year | 2007 | Publication | Intelligent Human Computer Systems for Crisis Response and Management, ISCRAM 2007 Academic Proceedings Papers | Abbreviated Journal | ISCRAM 2007 |
Volume | Issue | Pages | 33-39 | ||
Keywords | Disasters; Information systems; Coordination systems; Humanitarian aid; Information sources; Initial estimate; International media; Microwave remote sensing; Passive microwave measurements; Remote observation; Floods | ||||
Abstract | A new flood monitoring module is in development for the Global Disaster Alert and Coordination System (GDACS). GDACS is an information system designed to assist humanitarian responders with their decisions in the early onset after a disaster. It provides near-real time flood alerts with an initial estimate of the consequences based on computer models. Subsequently, the system gathers information in an automated way from relevant information sources such as international media, mapping and scientific organizations. The novel flood detection methodology is based on daily AMSR-E passive microwave measurement of 2500 flood prone sites on 1435 rivers in 132 countries. Alert thresholds are determined from the time series of the remote observations and these are validated using available flood archives (from 2002 to present). Preliminary results indicate a match of 47% between detected floods and flood archives. Individual tuning of thresholds per site should improve this result. | ||||
Address | Joint Research Centre of the European Commission, Italy; Dartmouth Flood Observatory, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Delft | Editor | B. Van de Walle, P. Burghardt, K. Nieuwenhuis |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789054874171; 9789090218717 | Medium | |
Track | HOPS | Expedition | Conference | 4th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 430 | |||
Share this record to Facebook |