Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Hans Betke | ||||
Title | Structure and Elements of Disaster Response Processes ? A General Meta-Model | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | class diagram; data model; disaster response process; process management | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Open Track | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1246 | |||
Share this record to Facebook | |||||
Author ![]() |
Marlen Hofmann; Hans Betke; Stefan Sackmann | ||||
Title | Automated Analysis and Adaptation of Disaster Response Processes with Place-Related Restrictions | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Business Process Management; Disaster response management; Process Adaptation; Process Analysis; Workflow Management Systems | ||||
Abstract | For recent years, disaster response management is considered as a promising field for applying methods and tools from business process management. Especially the development of adaptive workflow management systems (WfMS) brought a process-oriented management of highly dynamic disaster response processes (DRP) within tangible reach. However, time criticality, unpredictability or complex and changing disaster reality make it impossible to analyze and adapt ongoing DRP within reasonable time manually. Hence, to foster the application of disaster response WfMS in practice, it becomes mandatory to develop methods supporting an (semi-)automated analyses and adaption of ongoing DRP. Addressing this research gap, we present a novel method called DRP-ADAPT which analyzes given DRP models with respect to place-related conflicts and resolves inoperable response activities (semi-)automatically by process adaptation. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Decision Support Systems | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1278 | |||
Share this record to Facebook | |||||
Author ![]() |
Marlen Hofmann; Stefan Sackmann; Hans Betke | ||||
Title | Using Precedence Diagram Method in Process-Oriented Disaster Response Management | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | disaster logistics; Disaster response management; disaster response processes; precedence diagram method; Process Adaptation | ||||
Abstract | When planning and modeling disaster response processes (DRP), the unpredictability of disasters precludes accounting for all eventualities in advance. DRPs are thus typically concretized and adapted after the disaster and during the process?s run-time. Since time is critical and uncertainty typical, planning of DRPs requires methods and tools that support disaster managers in process analysis, process adaptation, and decision making. This contribution presents an approach for identifying concurrent activities that, in needing identical resources at the same time in different locations, are jeopardized by such place-related conflicts. As solution, the approach allows managers to calculate valid execution sequences, eliminate place-related conflicts, and prioritize activities by total execution time. Results are shown to form a novel, reliable basis for contributing to disaster managers? decision support. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Decision Support Systems | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1290 | |||
Share this record to Facebook | |||||
Author ![]() |
Marlen Hofmann; Stefan Sackmann; Hans Betke | ||||
Title | A novel architecture for disaster response workflow management systems | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 338-343 | ||
Keywords | Disasters; Enterprise resource management; Information systems; Management information systems; Work simplification; Business Process; Business process management; Disaster response; Novel architecture; Workflow management systems; Emergency services | ||||
Abstract | Due to the shared focus of disaster response management (DRM) and business process management on activities as well as the obvious similarity of disaster response processes (DRP) and business processes, the application of workflow management systems (WfMS) has been discussed as a promising approach to manage DRP. However, the application of WfMS in DRM has not yet been realized in practice. One reason for this is the lack of methods and tools in WfMS for taking interdependencies between activities, time, resource, and place into consideration. This considerably restricts the variety of DRP. Therefore, a novel architecture for a disaster response workflow management system is discussed. A special focus lies on the management and analysis of interdependencies that is seen as very promising to improve future DRM. | ||||
Address | Dept. of Information Science and Information Management, Martin Luther University, Halle, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Emergency Management Information Systems | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 589 | |||
Share this record to Facebook | |||||
Author ![]() |
Sebastian Lindner; Hans Betke; Stefan Sackmann | ||||
Title | Attributes for Simulating Spontaneous On-Site Volunteers | Type | Conference Article | ||
Year | 2017 | Publication | Proceedings of the 14th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2017 |
Volume | Issue | Pages | 846-856 | ||
Keywords | spontaneous volunteers; disaster management; simulation; coordination; software agents | ||||
Abstract | Disaster managers report that several disasters would have turned out on a dramatic scale without spontaneous unaffiliated on-site volunteers (SUV). Since SUVs are usually not integrated in chains of command and behave in a certain pattern of its own, coordination of SUVs becomes a challenge for disaster management. One key to coordination is communication and adequate support by information systems. However, real disasters or field tests are usually too expensive, elaborate, and partly impossible when coordination of SUVs is to be exercised or novel tools and methods must be evaluated. Simulating the SUV's behavior by software-agents is considered a constructive solution, however, the specification of simulation settings is an open research field. Therefore, this paper aims at identifying relevant attributes affecting SUVs behavior by a state-of-the-art literature review, classifying and discussing the attributes. Our results provide a sound basis for defining SUV-agents and performing suitable simulations in the future. | ||||
Address | Chair of Information Management Martin Luther University, Halle, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Albi, France | Editor | Tina Comes, F.B., Chihab Hanachi, Matthieu Lauras, Aurélie Montarnal, eds |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | New Technologies for Crisis Management | Expedition | Conference | 14th International Conference on Information Systems for Crisis Response And Management | |
Notes | Approved | no | |||
Call Number | Serial | 2070 | |||
Share this record to Facebook | |||||
Author ![]() |
Sebastian Lindner; Stefan Sackmann; Hans Betke | ||||
Title | Simulating Spontaneous Volunteers: A System Entity Structure for Defining Disaster Scenarios | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Agent-based Simulation, Spontaneous Volunteers, Spontaneous Volunteer Coordination Scenario Definition Language (SVCDSL), System Entity Structure (SES), Disaster Scenario | ||||
Abstract | Fast and easy communication, e.g. via Twitter or Facebook, encourages self-coordination between spontaneous volunteers in disasters. Unfortunately, this is more and more challenging official disaster management. The need for the directed coordination of spontaneous volunteers triggered researchers to develop effective coordination approaches. However, evaluating and comparing such approaches as well as their exercising are lacking a standardized way to describe repeatable disaster scenarios, e.g. for simulations. Therefore, we present a novel System Entity Structure (SES) for describing disaster scenarios considering the disaster environment, communication infrastructure, disaster management, and population of spontaneous volunteers. The SES is discussed as a promising scheme for including spontaneous volunteers in disaster scenarios on a general level. Its applicability is demonstrated by a Pruned Entity Structure derived from a real disaster scenario. Based on the results, we give an outlook on our subsequent research, the XML-based Spontaneous Volunteer Coordination Scenario Definition Language (SVCSDL). |
||||
Address | Martin Luther University Halle-Wittenberg, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1885 | |||
Share this record to Facebook | |||||
Author ![]() |
Sebastian Lindner; Stephan Kühnel; Hans Betke; Stefan Sackmann | ||||
Title | Simulating Spontaneous Volunteers – A Conceptual Model | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 159-169 | ||
Keywords | spontaneous volunteers, disaster management, agent-based simulation, conceptual model, SUV behavior | ||||
Abstract | Recent disasters have revealed growing numbers of citizens who participate in responses to disasters. These so-called spontaneous unaffiliated on-site volunteers (SUVs) have become valuable resources for mitigating disaster scales. However, their self-coordination has also led to harm or putting themselves in danger. The necessity to coordinate SUVs has encouraged researchers to develop coordination approaches, yet testing, evaluating, and validating these approaches has been challenging, as doing so requires either real disasters or field tests. In practice, this is usually expensive, elaborate, and/or impossible, in part, to conduct. Simulating SUVs' behaviors using agent-based simulations seems promising to address this challenge. Therefore, this contribution presents a conceptual model that provides the basis for implementing SUV agents in simulation software to perform suitable simulations and to forecast citizens' behaviors under a given set of circumstances. To achieve adequate simulations, the conceptual model is based on the identification of 25 behavior-affecting attributes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Command and control studies | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2097 | |||
Share this record to Facebook | |||||
Author ![]() |
Sophie Gerstmann; Hans Betke; Stefan Sackmann | ||||
Title | Towards Automated Individual Communication for Coordination of Spontaneous Volunteers | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Spontaneous volunteers, chatbot, social media, system architecture | ||||
Abstract | In recent years, spontaneous volunteers often turned out to be a critical factor to overcome disaster situations and avoid further damages to life and assets. These Volunteers coordinate their activities using social media and mobile devices but are not integrated in usual command and control structures of disaster responders. The lack of professional disaster response knowledge leads to a waste of potential workforce or even dangerous situations for the volunteers. In this paper, a novel approach for a centralized coordination of spontaneous volunteers through disaster response professionals while using popular communication channels esp. messaging services (e.g. Facebook Messenger, WhatsApp) is presented. The architecture of a volunteer coordination system focusing on automated multi-channel communication is shown and the possibilities of a universal chatbot for individual assignment and scheduling of volunteers are discussed. The paper also provides first insights in a demonstrator system as a practical solution. |
||||
Address | Martin-Luther University Halle-Wittenberg, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1965 | |||
Share this record to Facebook | |||||
Author ![]() |
Stefan Sackmann; Marlen Hofmann; Hans Betke | ||||
Title | Towards the Integration of Place-related Information in Disaster Response Processes | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 78-83 | ||
Keywords | Disasters; Emergency services; Enterprise resource management; Information systems; Management information systems; Work simplification; Business process management; Disaster response; Model-based analysis; Place-related dependencies; Process modeling language; Spatial informations; Successful management; Workflow management systems; Information management | ||||
Abstract | Processes in disaster response management (DRM) and business processes are similar due to their general structure and goals. This encourages us to analyze the suitability of business process management tools and methods in the domain of DRM. One main challenge is the coverage of disaster specific aspects by existing process modeling languages. Since interdependencies between time, activities, and place are critical for process planning, we discuss the necessity for model extension. A special focus lies on the integration of place-related information as well as interdependencies resulting from stationary and mobile activities and resources. The integration of such place-related information is discussed as pre-condition for effective and efficient planning of disaster response processes and their successful management by disaster response workflow management systems. | ||||
Address | Department of Information Science and Management, Martin Luther University, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Coordination and Collaboration | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 904 | |||
Share this record to Facebook |