Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Daniel Auferbauer; Christoph Ruggenthaler; Gerald Czech; Ivan Gojmerac | ||||
Title | Taxonomy of Community Interaction in Crises and Disasters | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Information and communication technology, sociotechnical systems, crisis and disaster management, community interaction | ||||
Abstract | Taxonomies are integral to systems engineering, as they structure our knowledge of a field and so provide the foundation for technological development. We contribute such taxonomies for the field of Community Interaction and Engagement in Crisis and Disaster Management, which represents the interface between members of the public who commit to relief efforts and established organisations that have a pre-defined role in crisis management. These actors are unified in their purpose to help those in need, but also set apart by their organisational structures and modes of operation. We classify the actors of Community Interaction and Engagement, as well as the interactions between them. Our contribution outlines areas where the application of Information and Communication Technology can offer benefits to Community Interaction and Engagement. |
||||
Address | AIT Austrian Institute of Technology;Austrian Red Cross | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T11- Community Engagement & Healthcare Systems | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1870 | |||
Share this record to Facebook |