Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Fabio Ciravegna; Jerry Gao; Chris Ingram; Neil Ireson; Vita Lanfranchi; Humasak Simanjuntak | ||||
Title | Mapping Mobility to Support Crisis Management | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 305-316 | ||
Keywords | GIS, mapping, mobility tracking, large scale data, visual analytics. | ||||
Abstract | In this paper we describe a method and an infrastructure for rapid mapping of mobility patterns, based on a combination of a mobile mobility tracker, a large-scale data collection infrastructure, and a data and visual analytics tool. The combination of the three enables mapping everyday mobility patterns for decision makers, e.g. city council, motorways authorities, etc. and can support emergency responders in improving their preparedness and the recovery in the aftermath of a crisis. The technology is currently employed over very large scale: (i) in England it is used by a public body to incentivise physical mobility (400,000 app downloads and hundreds of millions of data point since September 2017); (ii) in Sheffield UK, through the MoveMore initiative, tracking active mobility of users (5,000 downloads); and (iii) the European project SETA, to track multimodal mobility patterns in three cities (Birmingham, Santander and Turin). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Geospatial Technologies and Geographic Information Science for Crisis Management (GIS) | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2109 | |||
Share this record to Facebook |