Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Juan Godoy | ||||
Title | A holistic approach to emergency evacuation information support systems | Type | Conference Article | ||
Year | 2007 | Publication | Intelligent Human Computer Systems for Crisis Response and Management, ISCRAM 2007 Academic Proceedings Papers | Abbreviated Journal | ISCRAM 2007 |
Volume | Issue | Pages | 345-354 | ||
Keywords | Human resource management; Interface states; Systems engineering; Critical component; Emergency evacuation; Emergency operations; Emergency operations centers; Information support systems; Management systems; Mitigation measures; Public information; Information management | ||||
Abstract | In the USA the basic objective of local and state government's Emergency Operations Plans (EOP) is to implement mitigation measures to reduce the loss of life and property damage by the efficient mobilization and deployment of resources. The evacuation of citizens out of harms way either before an impeding disaster or after the occurrence of one is a critical component of any EOP. This document represents a summary of the Evacuation Plan designed for the City of New Orleans. Results of live field exercises conducted during the 2006 Hurricane Season and suggestions for improvement will be highlighted. The ideal Emergency Evacuation Tracking System will be designed to operate within a System of Systems framework with interfaces: to field personnel, emergency managers and logisticians operating in an Emergency Operations Center (EOC), with state and local government systems such as public information emergency hotline (311 Centers in the USA), asset tracking management systems and others. | ||||
Address | Unisys Corporation, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Delft | Editor | B. Van de Walle, P. Burghardt, K. Nieuwenhuis |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789054874171; 9789090218717 | Medium | |
Track | ASCM | Expedition | Conference | 4th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 529 | |||
Share this record to Facebook |