Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Zeno Franco; Nina Zumel; John Holman; Kathy Blau; Larry E. Beutler | ||||
Title | Evaluating the impact of improvisation on the incident command system: A modified single case study using the DDD simulator | Type | Conference Article | ||
Year | 2009 | Publication | ISCRAM 2009 – 6th International Conference on Information Systems for Crisis Response and Management: Boundary Spanning Initiatives and New Perspectives | Abbreviated Journal | ISCRAM 2009 |
Volume | Issue | Pages | |||
Keywords | Behavioral research; Disaster prevention; Disasters; Human resource management; Information systems; Risk management; Simulators; Improvisation; Incident command systems; Performance assessment; Psychology; Simulation; Intelligent control | ||||
Abstract | This study attempted to evaluate the utility of the Incident Command System (ICS) in varying disaster contexts. ICS is mandated in the United States and practitioners assert that it is an effective organizing system for emergency management. However, researchers contend that the utility of ICS is conflated with inter-team familiarity gained during ICS exercises. A military team-in-the-loop simulator was customized to represent the problems, resources, and command structures found in civilian led disaster management teams. A modified single case design drawn from behavioral psychology was used to explore possible casual relationships between changes team heterogeneity and performance. The design also allowed for the evaluation of improvisation on performance. Further, psychological factors that may underpin improvisation were explored. In addition to some preliminary empirical findings, the successes and difficulties in adapting the DDD simulator are briefly discussed as part of an effort to achieved greater interdisciplinary integration. | ||||
Address | Pacific Graduate School of Psychology, United States; Quimba Software, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Gothenburg | Editor | J. Landgren, S. Jul |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789163347153 | Medium | |
Track | Research Methods | Expedition | Conference | 6th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 506 | |||
Share this record to Facebook |