Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Amanda Hughes; Keri Stephens; Steve Peterson; Hemant Purohit; Anastazja G. Harris; Yasas Senarath; S. Ashley Jarvis; Carolyn E. Montagnolo; Karim Nader | ||||
Title | Human-AI Teaming for COVID-19 Response: A Practice & Research Collaboration Case Study | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 1048-1057 | ||
Keywords | Research; practice; crisis informatics; digital volunteers | ||||
Abstract | Practice and research collaborations in the disaster domain have the potential to improve emergency management practices while also advancing disaster science theory. However, they also pose challenges as practitioners and researchers each have their own culture, history, values, incentives, and processes that do not always facilitate collaboration. In this paper, we reflect on a 6-month practice and research collaboration, where researchers and practitioners worked together to craft a social media monitoring system for emergency managers in response to the COVID-19 pandemic. The challenges we encountered in this project fall into two broad categories, job-related and timescale challenges. Using prior research on team science as a guide, we discuss several challenges we encountered in these two categories and show how our team sought to overcome them. We conclude with a set of best practices for improving practice and research collaborations. | ||||
Address | Brigham Young University; University of Texas – Austin; National Institutes of Health; George Mason University | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Open Track | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2470 | ||
Share this record to Facebook | |||||
Author ![]() |
Steve Peterson; Keri Stephens; Hemant Purohit; Amanda Hughes | ||||
Title | When Official Systems Overload: A Framework for Finding Social Media Calls for Help during Evacuations | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Disasters, social media, hurricanes, data, framework, public safety | ||||
Abstract | During large-scale disasters it is not uncommon for Public Safety Answering Points (e.g., 9-1-1) to encounter service disruptions or become overloaded due to call volume. As observed in the two past United States hurricane seasons, citizens are increasingly turning to social media whether as a consequence of their inability to reach 9-1-1, or as a preferential means of communications. Relying on past research that has examined social media use in disasters, combined with the practical knowledge of the first-hand disaster response experiences, this paper develops a knowledge-driven framework containing parameters useful in identifying patterns of shared information on social media when citizens need help. This effort explores the feasibility of determining differences, similarities, common themes, and time-specific discoveries of social media calls for help associated with hurricane evacuations. At a future date, validation of this framework will be demonstrated using datasets from multiple disasters. The results will lead to recommendations on how the framework can be modified to make it applicable as a generic disaster-type characterization tool. |
||||
Address | National Institutes of Health, United States of America;The University of Texas at Austin;George Mason University;Brigham Young University | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1928 | |||
Share this record to Facebook |