Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Tomasz Opach; Jan Ketil Rød; Bjørn Erik Munkvold; Jaziar Radianti; Kristine Steen-Tveit; Lars Ole Grottenberg | ||||
Title | Map-based Interfaces for Common Operational Picture | Type | Conference Article | ||
Year | 2020 | Publication | ISCRAM 2020 Conference Proceedings – 17th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2020 |
Volume | Issue | Pages | 506-516 | ||
Keywords | Common Operational Picture, Situational Awareness, Map-based Interface, Cartographic Design, Cartographic Symbolization. | ||||
Abstract | Common operational picture (COP) map-based interfaces display operational information to support integration of emergency responders. Such interfaces integrate different subsystems and present the resulting information into an overview for enabling situation awareness. Literature shows that they are often developed from non-user-centric perspectives and are defined in technological terms that are not adequately capturing the users' needs. Therefore, the aim of this particular work in progress is to get insight into the features and the role of COP map-based interfaces currently being used in Norway to (1) examine their content, functionality, and design; and (2) to understand how such displays are incorporated into the service context. This study structures the knowledge on map displays that constitute part of the COP services. Using workshop and interviews with the developers and users of existing COP map services, we identify requirements for a common operational symbology and common operational functionality to improve such map services and make them interoperable. | ||||
Address | Norwegian University of Science and Technology / Linköping University; Norwegian University of Science and Technology; University of Agder; University of Agder; University of Agder; University of Stavanger | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Amanda Hughes; Fiona McNeill; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-27-48 | ISBN | 2411-3434 | Medium | |
Track | Geospatial Technologies and Geographic Information Science for Crisis Management (GIS) | Expedition | Conference | 17th International Conference on Information Systems for Crisis Response and Management | |
Notes | tomasz.opach@ntnu.no | Approved | no | ||
Call Number | Serial | 2249 | |||
Share this record to Facebook |