Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Petra Füreder; Stefan Lang; Michael Hagenlocher; Dirk Tiede; Lorenz Wendt; Edith Rogenhofer | ||||
Title | Earth observation and GIS to support humanitarian operations in refugee/IDP camps | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Geospatial information products; humanitarian operations; OBIA; refugee/IDP camps; satellite imagery | ||||
Abstract | Critical information on refugee/internally displaced people (IDP) camps can be provided to humanitarian organisations to support planning of emergency response and relief using multi-temporal and multi-scale information from satellite imagery and GIS data. Since 2011 we are providing Earth observation-based information services to Médecins Sans Frontières (MSF) on demand. A service on population monitoring has already reached an operational stage. Thereby indicators on population are derived by automated dwelling extraction from (multi-temporal) very high resolution (VHR) satellite imagery. Based on such information, further added-value products are provided to analyse internal camp structure or camp evolution. Two additional services to support groundwater extraction and assess the impact of the camps on the environment are currently under development. So far twenty-five sites in nine countries have been analysed and more than a hundred maps were provided to MSF and other humanitarian organisations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Geospatial Data and Geographical Information Science | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1215 | |||
Share this record to Facebook |