Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Ahmed Nagy; Lusine Mkrtchyan; Klaas Van Der Meer | ||||
Title | A CBRN detection framework using fuzzy logic | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 266-271 | ||
Keywords | Data mining; Decision support systems; Disaster prevention; Fuzzy set theory; Information systems; Decision supports; Degree of credibility; Disaster management; Distributed approaches; Evaluation approach; Human activities; Ordered weighted aggregations; Potential values; Fuzzy logic | ||||
Abstract | Identifying a chemical, biological, radiological, and nuclear incident (CBRN) is a challenge. Evidence and health symptoms resulting from CBRN malevolent incident overlap with other normal non malevolent human activities. However, proper fusion of symptoms and evidence can aid in drawing conclusions with a certain degree of credibility about the existence of an incident. There are two types of incidents directly observable, overt, or indirectly observable, covert, which can be detected from the symptoms and consequences. This paper describes a framework for identifying a CBRN incident from available evidence using a fuzzy belief degree distributed approach. We present two approaches for evidence fusion and aggregation; the first, two level cumulative belief degree (CBD) while the second is ordered weighted aggregation of belief degrees (OWA). The evaluation approach undertaken shows the potential value of the two techniques. | ||||
Address | SCK/CEN, Belgium | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Decision Support Systems | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 804 | |||
Share this record to Facebook |