Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Massimiliano Tarquini; Maurizio Morgano | ||||
Title | Ethical challenges of participatory sensing for crisis information management | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 421-425 | ||
Keywords | Information management; Information systems; Mobile devices; Philosophical aspects; Search engines; Social networking (online); Virtual reality; Web services; Ethical problems; Open datum; Participatory Sensing; Real-time searches; Social search; Digital storage | ||||
Abstract | “Participatory Sensing is an approach to data collection and interpretation in which individuals, acting alone or in groups, use their personal mobile devices and web services to systematically explore interesting aspects of their worlds ranging from health to culture.”[ http://www.mobilizingcs.org/about/participatory-sensing] Data from the physical world of sensors and the virtual world of social networks and Linked Data can be combined into interesting high-level information. Sensor data can assist in localized information retrieval by giving the search engine direct access to events happening locally in the real world. Participatory sensing enables individuals and communities to collect and share granular, accurate data about a particular area. This paper describes work in progress within the FP7 EU-funded project SMART project to develop a multimedia search engine over content and information streaming from both the physical world and the Internet. We will identify some ethical problems regarding the use and storage of such data. | ||||
Address | S3Log, Italy | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Emergency Management Information Systems | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 995 | |||
Share this record to Facebook |