Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Olga Vybornova; Pierre-Alain Fonteyne; Jean-Luc Gala | ||||
Title | Ontology-Based Knowledge Representation and Information Management in a Biological Light Fieldable Laboratory | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | CBRN; crisis response; field diagnostics; field laboratory; infectious disease; information management; knowledge representation; molecular microbiology; Ontology; outbreak response | ||||
Abstract | A comprehensive ontology has been developed to model the operational domain knowledge and provide information management for a light fieldable laboratory (LFL) performing molecular microbiological analyses. LFL is considered as a toolbox where all operational functions and tools used to execute these functions are incorporated into a single system. The ontology is used to facilitate the LFL mission preparation and management, to provide technical compatibility of sharable information between tools, and to align the terminology and definitions between tools while complying with standards, best practices and procedures. The LFL domain is a formalised and structured modelling the LFL concepts, procedures, functions, prescribing the necessary functions and delimiting those which are incompatible with the given mission or scenario. Such consistent logical modelling allows to efficiently plan and configure the LFL mission selecting only the necessary functions and tools from the whole collection and to activate them appropriately in due time. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Practitioner Cases and Practitioner-Centered Research | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1263 | |||
Share this record to Facebook |