Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | P. Lin; S.M. Lo | ||||
Title | The application of quickest flow problem in urban evacuation planning | Type | Conference Article | ||
Year | 2005 | Publication | Proceedings of ISCRAM 2005 – 2nd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2005 |
Volume | Issue | Pages | 129-130 | ||
Keywords | Geographic information systems; Information systems; Optimization; Analysis and evaluation; Evacuation planning; Evacuation plans; Evacuation routes; Flow problems; Optimization modeling; Time varying; Urban evacuation; Urban planning | ||||
Abstract | The provision of evacuation plan for people living in populated urban area is necessary to reduce the possible casualties under disasters. Time-varying quickest flow problem (TVQFP), which can simultaneously optimize the evacuation schedule, evacuation locations and evacuation routes, is adopted to optimize the evacuation planning of a city to minimize the clearance time of residents in danger. The integration of optimization model with GIS environment enables emergency managers to easily identify possible bottlenecks and to observe evacuation patterns in vivid pictures for further analysis and evaluation. | ||||
Address | Department of Building and Construction, City University of Hong Kong, Hong Kong | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971099 | Medium | |
Track ![]() |
POSTER SESSION | Expedition | Conference | 2nd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 704 | |||
Share this record to Facebook |