Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Samuel Lee Toepke; R. Scott Starsman | ||||
Title | Population Distribution Estimation of an Urban Area Using Crowd Sourced Data for Disaster Response | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Disaster Response; enterprise application; GIS; mobile computing; social media | ||||
Abstract | In the event of a disaster, high resolution knowledge of expected population distribution is a boon to the situational awareness of disaster managers and first responders. Knowing the expected locations of large throngs of people can greatly affect distribution of aid and response infrastructure. Effective dissemination of this information can be realized by using a myriad of readily available technologies. With the modern proliferation of smart phones, pervasive Internet and freely available social media applications, population distribution can be estimated from the constant aggregation of crowd sourced data. Twitter and Instagram both publish geolocated data, which is then processed by a cloud-based, enterprise application to generate heat maps. The heat maps are then shown in a real-time geographic information system that is visible to any mobile device with a web browser. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Geospatial Data and Geographical Information Science | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1212 | |||
Share this record to Facebook |