Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Diego Fabian Pajarito Grajales; Livia Castro Degrossi; Daniel Barros; Mohammed Rizwan Khan; Fernanda Lima E Silva; Maria Alexandra Cunha; Rachel Trajber; João Porto de Albuquerque | ||||
Title | Enabling Participatory Flood Monitoring Through Cloud Services | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 213-223 | ||
Keywords | Flood monitoring; communities; citizen-generated data; cloud services; citizen participation | ||||
Abstract | Flooding events are more impactful due to climate change, while traditional top-down approaches to flood management give way to new initiatives that consider citizens and communities as active strategic actors. Researchers and practitioners have started to place communities in the centre of creation processes or invite them to co-design digital platforms. However, many citizen science projects re-use well-known technological components without reflecting about how the technology is able to effectively support citizen participation in data generation, including the provision of flexible data storage and exchange. This paper describes a novel digital platform design which adopts cloud services to integrate official and citizen-generated data about urban flooding. It summarises the results of a participatory design process of a digital platform to collect, store and exchange flood-related data, which includes components such as data lakes, Application Programming Interfaces (APIs), and web and mobile interfaces. This work in progress paper presents insights and lessons learned from using cloud services to enable citizen participation and engage communities with flood monitoring. | ||||
Address | University of Glasgow; Fundação Getulio Vargas – São Paulo; Federal University of ABC; University of Heidelberg; Fundação Getulio Vargas – São Paulo; Fundação Getulio Vargas – São Paulo; National Center of Monitoring & Alerts of Natural Disasters CEMADEN; | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Applications, Tools and Components for Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2411 | ||
Share this record to Facebook |