Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Thomas Papadimos; Nick Pantelidis; Stelios Andreadis; Aristeidis Bozas; Ilias Gialampoukidis; Stefanos Vrochidis; Ioannis Kompatsiaris | ||||
Title | Real-time Alert Framework for Fire Incidents Using Multimodal Event Detection on Social Media Streams | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 623-635 | ||
Keywords | Alert framework; social media; event detection; kernel density estimation; community detection | ||||
Abstract | The frequency of wildfires is growing day by day due to vastly climate changes. Forest fires can have a severe impact on human lives and the environment, which can be minimised if the population has early and accurate warning mechanisms. To date, social media are able to contribute to early warning with the additional, crowd-sourced information they can provide to the emergency response workers during a crisis event. Nevertheless, the detection of real-world fire incidents using social media data, while filtering out the unavoidable noise, remains a challenging task. In this paper, we present an alert framework for the real-time detection of fire events and we propose a novel multimodal event detection model, which fuses both probabilistic and graph methodologies and is evaluated on the largest fires in Spain during 2019. | ||||
Address | Centre for Research & Technology Hellas Information Technologies Institute Thessaloniki, Greece;Centre for Research & Technology Hellas Information Technologies Institute Thessaloniki, Greece;Centre for Research & Technology Hellas Information Technologie | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Social Media for Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2443 | ||
Share this record to Facebook |