Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Christian Reuter; Thomas Ludwig; Timo Funke; Volkmar Pipek | ||||
Title | SOMAP: Network Independent Social-Offline-Map-Mashup | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Map Mashups; Mobile Applications; Offline Maps; OpenStreetMap; social media | ||||
Abstract | Maps, showing the tactical or the administrative situation at any particular time, play a central role in disaster management. They can be realized as interactive map mashups. In addition to classical information (weather, water levels, energy network, forces), they can also be used to present a view on citizen-generated content, e.g. from social media. In this paper we offer insights into how mobile map mashups can assist citizens during infrastructure failures that often occur in large-scale emergencies. Based on a review of approaches and mobile applications from literature and especially from practice, we present SOMAP (social offline map), a mobile app we developed in Android. It offers offline map functionality in terms of (A) pro-active loading and storing of potentially needed maps of the respective area as well as (B) the possibility of exchanging information from social media using Bluetooth. The application was evaluated qualitatively, to gain insights into the potential of such applications. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Human Centred Design and Evaluation | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1220 | |||
Share this record to Facebook |