Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Tomasz Opach; Carlo Navarra; Jan Ketil Rød; Tina - Simone Neset | ||||
Title | Towards a Route Planner Supporting Pedestrian Navigation in Hazard Exposed Urban Areas | Type | Conference Article | ||
Year | 2020 | Publication | ISCRAM 2020 Conference Proceedings – 17th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2020 |
Volume | Issue | Pages | 517-528 | ||
Keywords | Pedestrian Navigation, Route Planning, Exposure To Heat, Exposure To Flood, Decision Support System. | ||||
Abstract | This study aims to design a route planner functionality that includes real-time context information from physical sensors and citizen observations to support pedestrian navigation in urban areas exposed to extreme heat and floods. Urban population is growing and people living in urban areas are especially exposed to heat and urban flooding, which are two of the anticipated effects of climate change. Route planning functionality can be of value to individual citizens, especially those with limited mobility, as well as for healthcare professionals and authorities who are responsible for crisis response and management. Although the route planner functionality is to be experimentally implemented in a specific tool with the use of broadly available web technologies and real time data, a major generic outcome is the framework that can be used to develop the functionality as part of a decision support tool of any kind. | ||||
Address | Norwegian University of Science and Technology / Linköping University; Linköping University; Norwegian University of Science and Technology; Linköping University | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Amanda Hughes; Fiona McNeill; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-27-49 | ISBN | 2411-3435 | Medium | |
Track | Geospatial Technologies and Geographic Information Science for Crisis Management (GIS) | Expedition | Conference | 17th International Conference on Information Systems for Crisis Response and Management | |
Notes | tomasz.opach@ntnu.no | Approved | no | ||
Call Number | Serial | 2250 | |||
Share this record to Facebook |