Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Guido Te Brake; Tjerk De Greef; Jasper Lindenberg; Jouke Rypkema; Nanja Smets | ||||
Title | Developing adaptive user interfaces using a game-based simulation environment | Type | Conference Article | ||
Year | 2006 | Publication | Proceedings of ISCRAM 2006 – 3rd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2006 |
Volume | Issue | Pages | 6-10 | ||
Keywords | Experiments; Human engineering; Information systems; Adaptive user interface; Cognitive engineering; Crisis management; Experimentation; Game-Based; Real world environments; Simulation environment; Unreal tournament; User interfaces | ||||
Abstract | In dynamic settings, user interfaces can provide more optimal support if they adapt to the context of use. Providing adaptive user interfaces to first responders may therefore be fruitful. A cognitive engineering method that incorporates development iterations in both a simulated and a real-world environment is used to develop new adaptive concepts. In a simulated 3D-world, created with the Unreal Tournament game-engine, a team of emergency personnel have to rescue people and develop an understanding of the situation. We believe a game-based simulation environment can provide an effective platform for experiments in which crisis management situations can be created under controlled circumstances. Using this simulation, support concepts based on adaptive user interfaces can be developed and evaluated before they are implemented in a real-world setting. This paper describes the work that has been done, and presents the design of the planned experiments. | ||||
Address | TNO Human Factors, Soesterberg, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Newark, NJ | Editor | B. Van de Walle, M. Turoff |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9090206019; 9789090206011 | Medium | |
Track | Position and Research in Progress Papers | Expedition | Conference | 3rd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 343 | |||
Share this record to Facebook |