Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Vitaveska Lanfranchi; Stuart N. Wrigley; Neil Ireson; Uta Wehn; Fabio Ciravegna | ||||
Title | Citizens' observatories for situation awareness in flooding | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 145-154 | ||
Keywords | Flood control; Floods; Information systems; Models; Sensors; Water; Decision making process; Digital technologies; Flood management; Governance; Netherlands; Research plans; Situation awareness; Observatories | ||||
Abstract | Citizens' observatories are emerging as a means to establish interaction and co-participation between citizens and authorities during both emergencies and the day-to-day management of fundamental resources. In this paper we present a case study in which a model of citizens' observatories is being been translated into practice in the WeSenseIt project. The WeSenseIt citizens' observatory provides a unique way of engaging the public in the decision-making processes associated with water and flood management through a set of new digital technologies. The WeSenseIt citizens' observatory model is being implemented in three case studies based in the UK, the Netherlands and Italy. We describe the findings and our experiences following preliminary evaluations of the technologies and the model of co-participation and describe our future research plans. | ||||
Address | University of Sheffield, United Kingdom; UNESCO-IHE Institute for Water Education, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Community Engagement in Crisis Informatics Research | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 680 | |||
Share this record to Facebook |