Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Valerio Lorini; Carlos Castillo; Francesco Dottori; Milan Kalas; Domenico Nappo; Peter Salamon | ||||
Title | Integrating Social Media into a Pan-European Flood Awareness System: A Multilingual Approach | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Social Media, Disaster Risk Management, Flood Risk | ||||
Abstract | This paper describes a prototype system that integrates social media analysis into the European Flood Awareness System (EFAS). This integration allows the collection of social media data to be automatically triggered by flood risk warnings determined by a hydro-meteorological model. Then, we adopt a multi-lingual approach to find flood-related messages by employing two state-of-the-art methodologies: language-agnostic word embeddings and language-aligned word embeddings. Both approaches can be used to bootstrap a classifier of social media messages for a new language with little or no labeled data. Finally, we describe a method for selecting relevant and representative messages and displaying them back in the interface of EFAS. |
||||
Address | European Commission, Joint Research Centre (JRC), Ispra, Italy;Universitat Pompeu Fabra, Barcelona, Spain;KAJO, Slovakia | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1854 | |||
Share this record to Facebook | |||||
Author | Valerio Lorini; Carlos Castillo; Steve Peterson; Paola Rufolo; Hemant Purohit; Diego Pajarito; João Porto de Albuquerque; Cody Buntain | ||||
Title | Social Media for Emergency Management: Opportunities and Challenges at the Intersection of Research and Practice | Type | Conference Article | ||
Year | 2021 | Publication | ISCRAM 2021 Conference Proceedings – 18th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2021 |
Volume | Issue | Pages | 772-777 | ||
Keywords | Crisis Informatics, Social Media, Workshop Report, Disaster Management | ||||
Abstract | This paper summarizes key opportunities and challenges identified during the workshop “Social Media for Disaster Risk Management: Researchers Meet Practitioners” which took place online in November 2020. It constitutes a work-in-progress towards identifying new directions for research and development of systems that can better serve the information needs of emergency managers. Practitioners widely recognize the potential of accessing timely information from social media. Nevertheless, the discussion outlined some critical challenges for improving its adoption during crises. In particular, validating such information and integrating it with authoritative information and into more traditional information systems for emergency managers requires further work, and the negative impacts of misinformation and disinformation need to be prevented. | ||||
Address | European Commission, Joint Research Centre (JRC), Ispra, Italy; Universitat Pompeu Fabra, Barcelona, Spain; Community Emergency Response Team, Montgomery County, Maryland, USA; European Commission, Joint Research Centre, Ispra, Italy; George Mason Univers | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Anouck Adrot; Rob Grace; Kathleen Moore; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-61-5 | ISBN | Medium | ||
Track | Social Media for Disaster Response and Resilience | Expedition | Conference | 18th International Conference on Information Systems for Crisis Response and Management | |
Notes | valerio.lorini@ec.europa.eu | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2372 | ||
Share this record to Facebook | |||||
Author | Valerio Lorini; Javier Rando; Diego Saez-Trumper; Carlos Castillo | ||||
Title | Uneven Coverage of Natural Disasters in Wikipedia: The Case of Floods | Type | Conference Article | ||
Year | 2020 | Publication | ISCRAM 2020 Conference Proceedings – 17th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2020 |
Volume | Issue | Pages | 688-703 | ||
Keywords | Social Media, News Values, Wikipedia, Natural Disasters, Floods. | ||||
Abstract | The usage of non-authoritative data for disaster management provides timely information that might not be available through other means. Wikipedia, a collaboratively-produced encyclopedia, includes in-depth information about many natural disasters, and its editors are particularly good at adding information in real-time as a crisis unfolds. In this study, we focus on the most comprehensive version of Wikipedia, the English one. Wikipedia offers good coverage of disasters, particularly those having a large number of fatalities. However, by performing automatic content analysis at a global scale, we also show how the coverage of floods in Wikipedia is skewed towards rich, English-speaking countries, in particular the US and Canada. We also note how coverage of floods in countries with the lowest income is substantially lower than the coverage of floods in middle-income countries. These results have implications for analysts and systems using Wikipedia as an information source about disasters. | ||||
Address | European Commission, Joint Research Centre (JRC), Ispra, Italy Universitat Pompeu Fabra, Barcelona, Spain; Universitat Pompeu Fabra, Barcelona, Spain; Wikimedia Foundation; Universitat Pompeu Fabra, Barcelona, Spain | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Amanda Hughes; Fiona McNeill; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-27-63 | ISBN | 2411-3449 | Medium | |
Track | Social Media for Disaster Response and Resilie | Expedition | Conference | 17th International Conference on Information Systems for Crisis Response and Management | |
Notes | valerio.lorini@ec.europa.eu | Approved | no | ||
Call Number | Serial | 2264 | |||
Share this record to Facebook |