Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Jobst Löffler; Vera Hernández Ernst; Jochen Schon; Jens Pottebaum; Rainer Koch | ||||
Title | Intelligent use of geospatial information for emergency operation management | Type | Conference Article | ||
Year | 2007 | Publication | Intelligent Human Computer Systems for Crisis Response and Management, ISCRAM 2007 Academic Proceedings Papers | Abbreviated Journal | ISCRAM 2007 |
Volume | Issue | Pages | 181-190 | ||
Keywords | Information services; Multimedia systems; Natural resources management; Ontology; Resource allocation; Geo-spatial informations; Map service; Mobile data service; Mobile service architectures; Multi-media communications; Planning and controlling; Rescue operations; Resource management; Information management | ||||
Abstract | This paper presents the EU project SHARE which aims at developing a mobile service architecture to support large-scale rescue operations with multimedia communication and information services. The task of planning and controlling large-scale rescue operations requires flexible and robust tools which help the rescue forces to do their search and rescue work with maximum efficiency. Resource planning tools and cartographic information about the operation site are essential to fulfill the complex task of operation management. The Interactive Resource Management and MAP3D are two modules which have been developed in the SHARE project to enable the rescue operation leadership to do efficient coordination of their forces during an operation. Our paper will focus on features and interdependencies of both tools taking into account innovative feedback and interaction mechanisms. | ||||
Address | Fraunhofer IAIS, Sankt Augustin, Germany; University of Paderborn, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Delft | Editor | B. Van de Walle, P. Burghardt, K. Nieuwenhuis |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789054874171; 9789090218717 | Medium | |
Track | GISC | Expedition | Conference | 4th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 722 | |||
Share this record to Facebook |