Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | David F. Merrick; Tom Duffy | ||||
Title | Utilizing community volunteered information to enhance disaster situational awareness | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 858-862 | ||
Keywords | Civil defense; Disasters; Information systems; Risk management; Social networking (online); Community volunteered information; Crowd sourcing; Facebook; Situational awareness; Social media; Twitter; Emergency services | ||||
Abstract | Social media allows the public to engage in the disaster response and recovery process in new and exciting ways. Many emergency management agencies in the United States are embracing social media as a new channel for alerts, warnings, and public outreach, but very few are mining the massive amounts of data available for use in disaster response. The research reflected in this paper strives to help emergency management practitioners harness the power of community volunteered information in a way that is still novel in most parts of the country. Field verification and research combined with survey results attempts to identify and solve many of the barriers to adoption that currently exist. By helping practitioners understand the virtues and limitations of this type of data and information, this research will encourage the use of community volunteered information in the emergency operations center. | ||||
Address | Florida State University, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Social Media | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 767 | |||
Share this record to Facebook |