Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Anne Marie Barthe; Sabine Carbonnel; Frédérick Bénaben; Hervé Pingaud | ||||
Title | Event-driven agility of crisis management collaborative processes | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Error detection; Information services; Service oriented architecture (SOA); Web services; Adaptation; Agility; Collaborative process; Complex event processing (CEP); Event-driven architectures; Eventdriven architecture (EDA); Information systems interoperability; Model driven architectures; Information systems | ||||
Abstract | This article aims at presenting a whole approach of Information Systems interoperability management in a crisis management cell. We propose a Mediation Information System (MIS) to help the crisis cell partners to design, run and manage the workflows of the response to a crisis situation. The architecture of the MIS meets the need of low coupling between the partners' Information System components and the need of agility for a such platform. Based on the Service Oriented Architecture (SOA) and the Event Driven Architecture (EDA) principles which, combined to the Complex Event Processing (CEP) principles, it will leads to an easier orchestration, choreography and real-time monitoring of the workflows' activities, and even allows the automated agility of the crisis response on-the-fly-we consider agility as the ability of the processes to remain consistent with the response to the crisis-. © 2012 ISCRAM. | ||||
Address | Université de Toulouse, Mines Albi, France | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Event-Driven Techniques and Methods for Crisis Management | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 79 | |||
Share this record to Facebook | |||||
Author | Anne Marie Barthe; Sébastien Truptil; Frédérick Bénaben | ||||
Title | Agility of crisis response: Gathering and analyzing data through an event-driven platform | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 250-254 | ||
Keywords | Artificial intelligence; Decision support systems; Agility; Collaborative process; Complex event processing; Crisis response; Crisis situations; Event-driven architectures; Information concerning; Nuclear accidents; Information systems | ||||
Abstract | The goal of this article is to introduce a platform (called Agility Service) that gathers and analyses data coming from both crisis response and crisis field by using the principles of Complex Event Processing. As a crisis situation is an unstable phenomenon (by nature or by effect of the applied response), the crisis response may be irrelevant after a while: lack of resources, arrival of a new stakeholder, unreached objectives, over-crisis, etc. Gathering data, analyze and aggregate it to deduce relevant information concerning the current crisis situation, and making this information available to the crisis cell to support decision making: these are the purposes of the described platform. A use case based on the Fukushima's nuclear accident is developed to illustrate the use of the developed prototype. | ||||
Address | University of Toulouse – Mines Albi, France | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Decision Support Systems | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 291 | |||
Share this record to Facebook | |||||
Author | Anne Marie Barthe; Frédérick Bénaben; Sébastien Truptil; Hervé Pingaud | ||||
Title | A flexible network of sensors: Case study | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 344-348 | ||
Keywords | Complex networks; Error detection; Information systems; Complex event processing; Event pattern; Event-driven architectures; Eventdriven architecture (EDA); Flexible networks; Geographical area; Network of sensors; System of measurements; Network architecture | ||||
Abstract | The goal of this article is to introduce a plastic architecture of a survey system dedicated to any kind of geographical area that requires to be observed. The principle of this architecture is to allow to change dynamically the set of sensors that is used to monitor the area and also to provide an analyze system able to deal with this unstable set of sensors. Based on Event-Driven Architecture (EDA) technology, such a system does not provide new features compared with traditional set of static sensors connected through cables to dozens of bulbs lighting when a predefined subset of measures is not in the expected range. However, the introduced architecture provides a completely agile and dynamic system of measurement where neither the network of sensors nor the system of measure interpretation is static. | ||||
Address | Université de Toulouse, Mines Albi, France; Université Jean-François Champollion, France | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Emergency Management Information Systems | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 292 | |||
Share this record to Facebook | |||||
Author | Rita Kovordanyi; Jelle Pelfrene; Henrik Eriksson | ||||
Title | Supporting Instructors? Decision Making in Simulator-Based Training for Crisis Management | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings ? 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 225-234 | ||
Keywords | Real-time decision support system, complex event processing, CRISIS, Android, tablet, phablet. | ||||
Abstract | Simulator-based training is often more information-intensive and mentally overloading―both for the trainees and for the exercise staff―than a corresponding live exercise would be. In particular, massive amounts of data are produced from the simulation core, and these data are often too detailed, and too low-level to be of direct use for the human eye. The present paper describes a decision support system aimed at helping exercise instructors maintain an overview of how the exercise is progressing and how the trainees are performing. The paper describes our experience with implementing a real-time, low-key decision support system employing complex event processing, with focus on meeting the special technical challenges that are associated with the novel approach of implementing high-end, real-time processing on a low-power, 6-inch, mobile Android platform. |
||||
Address | Linköping University; Space Application Services; Linköping University | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Decision Support Systems | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1173 | |||
Share this record to Facebook | |||||
Author | Robin Marterer; Matthias Moi; Rainer Koch | ||||
Title | An architecture for distributed, event-driven systems to collect and analyze data in emergency operations and training exercises | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Data reduction; Information services; Information systems; Service oriented architecture (SOA); Complex event processing; Data collection; Distributed systems; Emergency operations; Training exercise; Architecture | ||||
Abstract | In order to perform serious research on reliable data from emergency operations and trainings, technological support is essential. Therefore we present an architecture for distributed, event-driven systems for the collection and analysis of data in emergency operations and trainings. The logical as well as the technical architecture will be presented. Most important design decisions, e.g. regarding extensibility, will be described. The architecture has been implemented as a system, which is composed out of a core server and distributed sensors sending data. The system is running since two years in two big European cities. © 2012 ISCRAM. | ||||
Address | University of Paderborn, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Event-Driven Techniques and Methods for Crisis Management | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 165 | |||
Share this record to Facebook | |||||
Author | Quentin Schoen; Sébastien Truptil; Franck Fontanili; Matthieu Lauras; Anne-Ghislaine Anquetil | ||||
Title | Tracking in real time the blood products transportations to make good decisions | Type | Conference Article | ||
Year | 2017 | Publication | Proceedings of the 14th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2017 |
Volume | Issue | Pages | 173-180 | ||
Keywords | Blood; Physical Internet; Complex Event Processing; Process Mining | ||||
Abstract | The French Blood Establishment (EFS) is the only one in France allowed dealing with the blood supply chain. The EFS centers are scattered in France and blood products are transported over hundreds of kilometers, from collection sites to hubs and from the hubs to distribution sites. The strong constraints on lifetime and storage conditions imply a traceability of transportation steps very accurate, which is necessary in case of unexpected and unwanted events. To make “good” decisions, we propose in this research work to use the Physical Internet philosophy. Thanks to sensors in containers and Complex Event Processing modules to aggregate and filter the data collected, we would be able to create a real time “field model”. In case of crisis this model would be helpful and perfectly adapted to help the crisis unit to make “good” decisions and maybe propose solutions based on the past events. | ||||
Address | IMT – Mines d'Albi Carmaux – Centre Génie Industriel; Etablissement Français du Sang | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Albi, France | Editor | Tina Comes, F.B., Chihab Hanachi, Matthieu Lauras, Aurélie Montarnal, eds |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Analytical Modeling and Simulation | Expedition | Conference | 14th International Conference on Information Systems for Crisis Response And Management | |
Notes | Approved | no | |||
Call Number | Serial | 2009 | |||
Share this record to Facebook |