Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Denis Barcaroli; Alex Coletti; Antonio De Nicola; Antonio Di Pietro; Luigi La Porta; Maurizio Pollino; Vittorio Rosato; Giordano Vicoli; Maria Luisa Villani | ||||
Title | An Automatic Approach to Qualitative Risk Assessment in Metropolitan Areas | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Risk assessment, geographic information system, conceptual modeling, ontology, computational creativity | ||||
Abstract | Risk assessment aims at improving prevention and preparedness phases of the crisis management lifecycle. Qualitative risk assessment of a system is important for risks identification and analysis by the various stakeholders and often requires multi-disciplinary knowledge. We present an automatic approach to qualitative risk assessment in metropolitan areas using semantic techniques. In particular, users are provided with a computational support to identify and prioritize by relevance risks of city services, through generation of semantic descriptions of risk situations. This approach is enabled by a software system consisting of: TERMINUS, a domain ontology representing city knowledge; WS-CREAM, a web service implementing risk identification and ranking functions; and CIPCast, a GIS-based Decision Support System with functions of risk forecast due to natural hazards. Finally we present the results of a preliminary validation of the generated risks concerning some points of interest in two different areas of the city of Rome. |
||||
Address | ENEA, Italy;Booz Hallen Hamilton, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T10- Knowledge, Semantics and AI for RISK and CRISIS management | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1886 | |||
Share this record to Facebook | |||||
Author | Dennis Andersson; Amy Rankin | ||||
Title | Sharing mission experience in tactical organisations | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Hardware; Innovation; Adaptability; Adhocracy; Creativity; Flexibility; Improvisation; Resilience; Seci; Tacit knowledge; Tactical organisation; Vicarious learning; Information systems | ||||
Abstract | A tactical organisation can be seen as an adhocracy designed to perform missions in uncertain, ambiguous and complex environments. Flexibility, adaptability, resilience, innovation, creativity and improvisation have all been identified as key skills for successful outcome of these missions. To learn skills associated with such abilities previous research has shown that knowledge acquired through experience plays an important role. It is important that organisations share and learn from experiences to improve their ability to cope with novel situations. In literature there is a lack of consistency in how these abilities are discussed, we therefore propose the FAIRIC model. By unravelling some of the similarities and differences we create a common vocabulary to discuss knowledge gained from experience. This can help classify different experiences and provide a systematic way of gathering and modelling knowledge on situational factors to enable sharing of mission experience over boundaries of time and space. © 2012 ISCRAM. | ||||
Address | Swedish Defence Research Agency, Sweden; Linköping University, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Human Experiences in the Design of Crisis Response and Management Services and Systems | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 74 | |||
Share this record to Facebook | |||||
Author | LaLone, N.; Natta, J.V.; Cormier, M.V.; Fraune, M.R.; Hamilton, B.; Toups Dugas, P.O.; Alharthi, S.A.; Zemedie, M. | ||||
Title | Flying SD Cards, Aerial Repeaters, & Homebrew Apps: Emergent Use of Technologies for Collaboration in Search and Rescue | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the 20th International ISCRAM Conference | Abbreviated Journal | Iscram 2023 |
Volume | Issue | Pages | 1014-1032 | ||
Keywords | Search and Rescue; Information Communication Technology; Creativity. | ||||
Abstract | Search and rescue (SAR) teams are the first to respond to emergencies. This could include finding lost hikers, shoring buildings, or aiding people post-disaster. SAR combines orienteering, engineering, field medicine, and communication. Technology use in SAR has been changing with the proliferation of information communication technologies; so, we ask, how are established and emerging technologies used in SAR? Understanding how responders are adopting and adapting these technologies during SAR missions can inform future design and improve outcomes for SAR teams. We interviewed SAR volunteers to contextualize their experiences with technology and triangulated with additional questionnaire data. We discuss how technology use in SAR requires an intersection of expert knowledge and creative problem solving to overcome challenges in the field. This research contributes an understanding of the constraints on and implications for future SAR technologies and SAR operators’ creativity in emergent situations. | ||||
Address | University of Nebraska Omaha; New Mexico State University;Intergroup Human-Robot Interaction Lab Department of Psychology New Mexico State University; University of Jeddah | ||||
Corporate Author | Thesis | ||||
Publisher | University of Nebraska at Omaha | Place of Publication | Omaha, USA | Editor | Jaziar Radianti; Ioannis Dokas; Nicolas Lalone; Deepak Khazanchi |
Language | English | Summary Language | Original Title | ||
Series Editor | Hosssein Baharmand | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | 1 | ||
ISSN | ISBN | Medium | |||
Track | Open Track | Expedition | Conference | ||
Notes | http://dx.doi.org/10.59297/AFCN6031 | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2584 | ||
Share this record to Facebook |