Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Abdullah Konak | ||||
Title | Improving network connectivity in emergency ad hoc wireless networks | Type | Conference Article | ||
Year ![]() |
2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 36-44 | ||
Keywords | Ad hoc networks; Artificial intelligence; Disaster prevention; Disasters; Information systems; Intelligent agents; Social networking (online); Ad hoc wireless networks; Communication infrastructure; Computational results; Decentralized approach; Flocking; Network connectivity; Reliable communication; Swarm Intelligence; Mobile ad hoc networks | ||||
Abstract | Wireless Ad Hoc Networks (MANETs) can to provide first responders and disaster management agencies with a reliable communication network in the event of a large-scale natural disaster that devastates majority of the existing communication infrastructure. Without requiring a fixed infrastructure, MANETs can be quickly deployed after a large-scale natural disaster or a terrorist attack. On the other hand, MANETs have dynamic topologies which could be disconnected because of the mobility of nodes. This paper presents a decentralized approach to maintain the connectivity of a MANET using autonomous, intelligent agents. Concepts from the social network analysis along with flocking algorithms are utilized to guide the deployment decision of agents. Unlike a basic flocking algorithm where all nodes have the same importance, network metrics are used to quantify the relative importance of nodes. Computational results are presented to demonstrate the effect of various local agent behaviors on the global network connectivity. | ||||
Address | Penn State Berks, United States | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Analytic Modeling and Simulation | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 659 | |||
Share this record to Facebook |