Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Felix Riedel; Fernando Chaves | ||||
Title | Workflows and decision tables for flexible early warning systems | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Artificial intelligence; Decision support systems; Information systems; Decision supports; Flexibility; Rules; Usability; Work-flows; Decision tables | ||||
Abstract | Today's decision support systems for crisis management are mostly designed to support a fixed process that integrates a given set of information sources. This means policies that govern the crisis management process are tightly integrated with the implementation, which makes it hard to adapt the system to changing requirements. Modern systems are expected to be adaptable and need to evolve along with the availability of new information sources and changing business processes. Previous work suggested using workflow systems to manage crisis management processes. Current approaches that use workflow systems are not end-user friendly or not flexible enough. In this paper we present our approach that combines workflows and decision tables for creating more flexible decision support systems. While workflows are used to orchestrate services and implement information logistics in the decision support processes, embedded rule sets are used to provide flexibility and adaptability of workflows. The rule sets are authored using decision tables which are an easy-to-use representation that allows end-users to express rules in an intuitive way. © 2012 ISCRAM. | ||||
Address | Fraunhofer IOSB, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Early Warning and Expert Systems for Disaster Management | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 194 | |||
Share this record to Facebook |