Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Madhavi M. Chakrabarty; David Mendonça | ||||
Title | Design considerations for information systems to support critical infrastructure management | Type | Conference Article | ||
Year | 2005 | Publication | Proceedings of ISCRAM 2005 – 2nd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2005 |
Volume | Issue | Pages | 13-18 | ||
Keywords | Artificial intelligence; Critical infrastructures; Decision support systems; Design; Public works; Software engineering; Cognitive science; Critical infrastructure systems; Design considerations; Infrastructure managements; Interdependent critical infrastructure systems; New York; Usa; Organizational dimensions; Software analysis; Information systems | ||||
Abstract | This paper develops a set of design considerations for information systems to support the management of interdependent critical infrastructure systems. Constraints on how these systems are managed are oriented along technical, political and organizational dimensions, though objectives along these dimensions may conflict and thus be difficult to satisfy. This paper harnesses methodologies from software engineering and cognitive science in order to specify opportunities for using information systems to support human-centered management of critical infrastructure systems. The particular focus of this work is on developing information systems to support visualization and visual problem solving. Progress to date is discussed in terms of an ongoing research project which uses as a test-bed data associated with lower Manhattan (New York, USA). | ||||
Address | New Jersey Institute of Technology, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971099 | Medium | |
Track | INFORMATION SYSTEMS DESIGN | Expedition | Conference | 2nd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 383 | |||
Share this record to Facebook |