Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Holger Fischer; Florian Klompmaker | ||||
Title | Enriching disaster control management based on human-centered design | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Information systems; Iterative methods; Job analysis; Mobile devices; Control management; Federal agency; Human-centered designs; Interactive tables; Management process; Rescue activities; Thw; User need; Disasters | ||||
Abstract | Hurricanes or earthquakes reveal the increasing importance of the research in disaster control management, which is essential to coordinate the amount of rescue activities. The German Federal Agency for Technical Relief is responsible for tasks like coordination, high capacity pumping and infrastructure. To support them in their management process and to improve the efficiency and the effectiveness in their workflow, we built an interactive table and established a human-centered design process to understand the context of use and to create a system out of the users' perspective. In this paper we present further scenarios as a result of the second iteration in performing human-centered design methods together with experts in the domain. We show that methods like ethnography studies, task analyses or workshops are suitable and essential in this context and arise in helpful tools that support the experts with additional information in case of decisions. © 2012 ISCRAM. | ||||
Address | University of Paderborn, C-LAB, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Human Experiences in the Design of Crisis Response and Management Services and Systems | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 107 | |||
Share this record to Facebook |