Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Aaron Burgman; Nikhil Kalghatgi; Erika Darling; Chris M. Newbern; Kristine Recktenwald; Shawn Chin; Howard Kong | ||||
Title | Emergency data analysis via semantic lensing | Type | Conference Article | ||
Year | 2006 | Publication | Proceedings of ISCRAM 2006 – 3rd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2006 |
Volume | Issue | Pages | 334-338 | ||
Keywords | Information systems; Semantics; Analysis; Completion time; Decision makers; Emergency preparedness and response; Emergency situation; Filtering strategies; Information visualization; Mapping softwares; Emergency services | ||||
Abstract | Emergency situations often play out over extended geographic regions and can present response personnel with numerous types of data at various level of detail. Such data may be displayed in mapping software tools that organize the data into layers. Sufficiently complex scenarios can result in dense, occluded, and cluttered map displays. We investigated a localized, detail-on-demand filtering strategy called semantic lensing that in certain situations provides a more efficient and desirable approach than filtering global layers for mitigating clutter and occlusion. An initial formal user study with these semantic lenses has shown their value in aiding decision makers during tasks that might occur during detection of and response to emergency situations. Completion times are significantly faster when using lenses, and workloads are significantly lower. Future work will evaluate additional features and task-specific applicability, and may support the distribution of such a lens tool to emergency preparedness and response personnel. | ||||
Address | MITRE Corporation, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Newark, NJ | Editor | B. Van de Walle, M. Turoff |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9090206019; 9789090206011 | Medium | |
Track | VISUALIZATION IN EMERGENCY MANAGEMENT | Expedition | Conference | 3rd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 352 | |||
Share this record to Facebook |