Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Anne Marie Barthe; Frédérick Bénaben; Sébastien Truptil; Hervé Pingaud | ||||
Title | A flexible network of sensors: Case study | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 344-348 | ||
Keywords | Complex networks; Error detection; Information systems; Complex event processing; Event pattern; Event-driven architectures; Eventdriven architecture (EDA); Flexible networks; Geographical area; Network of sensors; System of measurements; Network architecture | ||||
Abstract | The goal of this article is to introduce a plastic architecture of a survey system dedicated to any kind of geographical area that requires to be observed. The principle of this architecture is to allow to change dynamically the set of sensors that is used to monitor the area and also to provide an analyze system able to deal with this unstable set of sensors. Based on Event-Driven Architecture (EDA) technology, such a system does not provide new features compared with traditional set of static sensors connected through cables to dozens of bulbs lighting when a predefined subset of measures is not in the expected range. However, the introduced architecture provides a completely agile and dynamic system of measurement where neither the network of sensors nor the system of measure interpretation is static. | ||||
Address | Université de Toulouse, Mines Albi, France; Université Jean-François Champollion, France | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Emergency Management Information Systems | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 292 | |||
Share this record to Facebook |