Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Terence D. Gibson | ||||
Title | It's not just the data: Participatory monitoring and the most significant change | Type | Conference Article | ||
Year | 2010 | Publication | ISCRAM 2010 – 7th International Conference on Information Systems for Crisis Response and Management: Defining Crisis Management 3.0, Proceedings | Abbreviated Journal | ISCRAM 2010 |
Volume | Issue | Pages | |||
Keywords | Information systems; Networks (circuits); Access to resources; Disaster reduction; Disaster risk reductions; Participatory monitoring; Political influences; Social movements; Technical aspects; Transnational networks; Disasters | ||||
Abstract | Overlaying the technical aspects of participative communications and network design is the question 'how they can secure social change?' Social change is a political act. How can transnational networks gain political influence for local groupings at the national and international level? The Global Network for Disaster Reduction has undertaken a large scale 'participatory monitoring' project with the intended aim of using an activist 'social network' to create 'social demand': influencing policy and implementation within the UN.s framework for disaster reduction. While the project achieved its intended goals, the unintended impacts of the project are argued to be at least as significant; revealing ways that networks can create 'political space' at the local level which can influence policy and access to resources at the national and international level. This paper is presented from a practitioner perspective, linking practice to theoretical work on transnational social movements and participative communications. | ||||
Address | Global Network for Disaster Reduction, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Seattle, WA | Editor | S. French, B. Tomaszewski, C. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Humanitarian Challenges | Expedition | Conference | 7th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 527 | |||
Share this record to Facebook |