Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Stas Simon Krupenia; Cécilia Aguero | ||||
Title | Asset distribution with a multitouch table | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Information systems; Affordances; Collaborative Asset Distribution; Multi-touch tables; Objective performance measures; Operational planning; Potential needs; Real-time intelligence; Usability measures; Spreadsheets | ||||
Abstract | We examined to what extent a MultiTouch Table (MTT) can support a collaborative Operational Planning Asset Distribution task as compared to traditional Spreadsheet methods. Participants were given different and complementary specialist roles and were then asked to distribute different sets of assets over an area of Operations with multiple known and unknown 'needs'. Additionally, participants had to satisfy a series of real time intelligence recommendations regarding potential needs. Of interest were subjective usability ratings and objective performance measures in terms of need fulfillment and satisfying intelligence recommendations. We found that on all but one usability measure participants rated the MTT more positively than the Spreadsheets. There was also a non-significant trend for greater needs fulfillment and resolving intelligence recommendations using the MTT than the spreadsheets. On the basis of the results we suggest that MTT technology offers a viable tool for supporting collaborative Asset Distribution tasks in general. © 2012 ISCRAM. | ||||
Address | Thales Research and Technology, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Human Experiences in the Design of Crisis Response and Management Services and Systems | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 145 | |||
Share this record to Facebook |